Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8801 | < $0,01 | $1 358,09 | $1 049 859,45 | 2 | 19. 05. 2026 06:22:00 | |
| 8802 | < $0,01 | $1 357,61 | $1 049 831,63 | 3 | 19. 05. 2026 07:24:15 | |
| 8803 | < $0,01 | $3 206 504,1 | $1 049 788,51 | 2 | 25. 05. 2026 08:53:11 | |
| 8804 | < $0,01 | $1 357,59 | $1 049 787,5 | 2 | 06. 05. 2026 01:04:22 | |
| 8805 | < $0,01 | $1 357,56 | $1 049 762,93 | 2 | 04. 05. 2026 10:55:46 | |
| 8806 | < $0,01 | $211,02 | $1 049 689,31 | 2 813 | 20. 05. 2025 22:00:18 | |
| 8807 | < $0,01 | $1 357,77 | $1 049 664,06 | 2 | 04. 05. 2026 13:22:09 | |
| 8808 | < $0,01 | $1 357,4 | $1 049 642,18 | 2 | 18. 05. 2026 12:24:26 | |
| 8809 | < $0,01 | $1 357,4 | $1 049 641,94 | 2 | 19. 05. 2026 03:52:24 | |
| 8810 | < $0,01 | $3 205 753,72 | $1 049 542,84 | 2 | 25. 05. 2026 02:00:20 | |
| 8811 | < $0,01 | $3 205 753,17 | $1 049 542,66 | 2 | 25. 05. 2026 01:47:56 | |
| 8812 | < $0,01 | $3 205 752,96 | $1 049 518,96 | 2 | 25. 05. 2026 07:38:37 | |
| 8813 | < $0,01 | $1 357,24 | $1 049 518,93 | 2 | 19. 05. 2026 04:54:42 | |
| 8814 | < $0,01 | $1 357,08 | $1 049 395,98 | 2 | 20. 05. 2026 21:58:08 | |
| 8815 | < $0,01 | $1 357,11 | $1 049 312,46 | 2 | 18. 05. 2026 12:36:55 | |
| 8816 | < $0,01 | $3 205 001,59 | $1 049 272,97 | 2 | 25. 05. 2026 07:13:49 | |
| 8817 | < $0,01 | $1 356,93 | $1 049 272,84 | 2 | 19. 05. 2026 15:44:02 | |
| 8818 | < $0,01 | $1 356,89 | $1 049 211,96 | 2 | 04. 05. 2026 13:34:34 | |
| 8819 | < $0,01 | $3 204 625,11 | $1 049 149,71 | 2 | 25. 05. 2026 03:15:53 | |
| 8820 | < $0,01 | $1 356,61 | $1 049 026,77 | 2 | 23. 05. 2026 02:17:57 |
