Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4141 | $0,01 | $30 379 825,41 | $10 263 451,75 | 3 | 30. 05. 2026 20:01:17 | |
| 4142 | $0,01 | $9 235 088,38 | $10 262 528,33 | 12 | 27. 04. 2026 11:31:04 | |
| 4143 | $0,01 | $41 049 906,68 | $10 262 527,98 | 3 | 08. 04. 2026 19:43:22 | |
| 4144 | $0,01 | $41 048 675,07 | $10 262 220,07 | 3 | 08. 04. 2026 19:32:53 | |
| 4145 | $0,01 | $10 260 914,19 | $10 262 125,13 | 5 | 10. 04. 2026 15:28:31 | |
| 4146 | $0,01 | $28 733 478,27 | $10 262 015,16 | 3 | 27. 04. 2026 09:19:04 | |
| 4147 | $0,01 | $30 785 839,19 | $10 262 014,81 | 3 | 26. 04. 2026 00:14:51 | |
| 4148 | $0,01 | $30 374 759,41 | $10 261 809,6 | 3 | 28. 04. 2026 21:21:13 | |
| 4149 | $0,01 | $30 784 915,48 | $10 261 706,9 | 3 | 26. 04. 2026 00:13:45 | |
| 4150 | $0,01 | $30 784 608,06 | $10 261 604,27 | 4 | 26. 04. 2026 19:00:29 | |
| 4151 | $0,01 | $30 784 299,68 | $10 261 501,63 | 3 | 25. 04. 2026 05:19:08 | |
| 4152 | $0,01 | $10 259 676,37 | $10 260 885,83 | 18 | 14. 04. 2026 17:48:54 | |
| 4153 | $0,01 | $30 782 176,7 | $10 260 793,87 | 6 | 22. 04. 2026 23:29:31 | |
| 4154 | $80,6 | $23 644,75 | $10 236 278,39 | 9 | 20. 03. 2026 23:04:36 | |
| 4155 | $89,03 | $1 275 455,66 | $10 215 130,17 | 2 545 | 22. 02. 2025 14:52:16 | |
| 4156 | $6,16 | $9 997,82 | $10 214 034,18 | 24 | 26. 01. 2026 21:40:15 | |
| 4157 | $0,01 | $20 201 099,24 | $10 201 964 | 7 | 31. 05. 2026 14:53:26 | |
| 4158 | $0,01 | $30 197 865,08 | $10 201 963,21 | 22 | 30. 05. 2026 14:12:24 | |
| 4159 | $0,01 | $30 197 622,29 | $10 201 962,7 | 20 | 30. 05. 2026 22:56:12 | |
| 4160 | $0,01 | $30 197 614,14 | $10 201 957,66 | 19 | 29. 05. 2026 04:33:55 |

