Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 30. 05. 2026 15:04:04 | 3 691 | 6,25 0,00008488 | 0,0000053 | ||
492 | 30. 05. 2026 15:03:57 | 245 080 | 6,25 0,01627328 | 0,00003307 | ||
110 | 30. 05. 2026 14:59:51 | 32 469 | 6,25 0,00327598 | 0,00002978 | ||
106 | 30. 05. 2026 14:58:35 | 34 357 | 6,25 0,00312368 | 0,00002946 | ||
171 | 30. 05. 2026 14:57:36 | 55 639 | 6,25 0,00376292 | 0,000022 | ||
423 | 30. 05. 2026 14:55:54 | 170 324 | 6,25 0,01486306 | 0,00003513 | ||
415 | 30. 05. 2026 14:51:17 | 148 005 | 6,25 0,01768463 | 0,00004261 | ||
154 | 30. 05. 2026 14:47:02 | 46 757 | 6,25 0,00307006 | 0,00001993 | ||
27 | 30. 05. 2026 14:45:38 | 8 343 | 6,25 0,00092411 | 0,00003422 | ||
268 | 30. 05. 2026 14:45:24 | 77 139 | 6,25 0,00486847 | 0,00001816 | ||
384 | 30. 05. 2026 14:42:26 | 156 208 | 6,25 0,01159454 | 0,00003019 | ||
300 | 30. 05. 2026 14:38:23 | 106 733 | 6,25 0,0238064 | 0,00007935 | ||
70 | 30. 05. 2026 14:35:41 | 19 029 | 6,25 0,00372959 | 0,00005327 | ||
468 | 30. 05. 2026 14:34:55 | 242 332 | 6,25 0,01722699 | 0,0000368 | ||
201 | 30. 05. 2026 14:30:25 | 98 158 | 6,25 0,00972217 | 0,00004836 | ||
28 | 30. 05. 2026 14:28:52 | 7 167 | 6,25 0,00225461 | 0,00008052 | ||
184 | 30. 05. 2026 14:28:38 | 52 066 | 6,25 0,00609816 | 0,00003314 | ||
506 | 30. 05. 2026 14:27:05 | 226 792 | 6,25 0,01396544 | 0,00002759 | ||
79 | 30. 05. 2026 14:22:28 | 34 684 | 6,25 0,00207686 | 0,00002628 | ||
149 | 30. 05. 2026 14:20:37 | 53 838 | 6,25 0,00308114 | 0,00002067 |
