Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 08:59:40 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008184 | |||||
02. 06. 2026 08:59:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00789125 | |||||
02. 06. 2026 08:59:38 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02. 06. 2026 08:59:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
02. 06. 2026 08:59:37 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
02. 06. 2026 08:59:37 | 0x51ce3d00 | Legacy Transaction | 273,226 | 0,00722529 | |||||
02. 06. 2026 08:59:36 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245069 | |||||
02. 06. 2026 08:59:36 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855942 | |||||
02. 06. 2026 08:59:36 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942877 | |||||
02. 06. 2026 08:59:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943207 | |||||
02. 06. 2026 08:59:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942712 | |||||
02. 06. 2026 08:59:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094305 | |||||
02. 06. 2026 08:59:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
02. 06. 2026 08:59:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
02. 06. 2026 08:59:33 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244343 | |||||
02. 06. 2026 08:59:32 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02. 06. 2026 08:59:31 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
02. 06. 2026 08:59:30 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
02. 06. 2026 08:59:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007898 | |||||
02. 06. 2026 08:59:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 |
