Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31. 05. 2026 23:01:38 | 1 | 0,00000002 | 0,00121786 | 9,6 | ||
31. 05. 2026 23:01:37 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
31. 05. 2026 23:01:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31. 05. 2026 23:01:35 | 3 | 0,00000002 | 0,03692569 | 9,6 | ||
31. 05. 2026 23:01:34 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
31. 05. 2026 23:01:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31. 05. 2026 23:01:32 | 2 | 0,00000002 | 0,00517526 | 9,6 | ||
31. 05. 2026 23:01:31 | 2 | 0,00000002 | 0,03914578 | 9,6 | ||
31. 05. 2026 23:01:30 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
31. 05. 2026 23:01:29 | 13 | 0,00000002 | 0,08084949 | 9,6 | ||
31. 05. 2026 23:01:28 | 4 | 0,00000002 | 0,01490086 | 9,6 | ||
31. 05. 2026 23:01:27 | 5 | 0,00000002 | 0,04138974 | 9,6 | ||
31. 05. 2026 23:01:26 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
31. 05. 2026 23:01:25 | 3 | 0,00000002 | 0,01242788 | 9,6 | ||
31. 05. 2026 23:01:24 | 3 | 0,00000002 | 0,03677835 | 9,6 | ||
31. 05. 2026 23:01:23 | 9 | 0,00000002 | 0,02138962 | 9,6 | ||
31. 05. 2026 23:01:22 | 5 | 0,00000002 | 0,04689305 | 9,6 | ||
31. 05. 2026 23:01:21 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
31. 05. 2026 23:01:20 | 3 | 0,00000002 | 0,04083437 | 9,6 | ||
31. 05. 2026 23:01:19 | 0 | 0,00000002 | 0KLAY | 9,6 |
