Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02. 06. 2026 17:20:50 | 12 | 17 082 | 8 625 270 50,74 % | 17 000 000 | 0,027384 | 0,000236 | ||
02. 06. 2026 17:20:45 | 13 | 9 236 | 2 397 201 14,11 % | 17 000 000 | 1,015646 | 0,002434 | ||
02. 06. 2026 17:20:40 | 13 | 17 401 | 8 882 943 52,26 % | 17 000 000 | 0,060728 | 0,000539 | ||
02. 06. 2026 17:20:35 | 13 | 10 362 | 2 645 105 15,56 % | 17 000 000 | 2,135324 | 0,005648 | ||
02. 06. 2026 17:20:30 | 25 | 23 511 | 9 195 910 54,1 % | 17 000 000 | 0,049972 | 0,000459 | ||
02. 06. 2026 17:20:25 | 30 | 20 074 | 3 787 169 22,28 % | 17 000 000 | 0,412521 | 0,001562 | ||
02. 06. 2026 17:20:20 | 12 | 8 242 | 1 946 811 11,46 % | 17 000 000 | 0,32925 | 0,00064 | ||
02. 06. 2026 17:20:15 | 13 | 16 673 | 8 323 499 48,97 % | 17 000 000 | 0,044459 | 0,00037 | ||
02. 06. 2026 17:20:10 | 15 | 10 016 | 2 083 842 12,26 % | 17 000 000 | 0,075745 | 0,000157 | ||
02. 06. 2026 17:20:05 | 18 | 18 383 | 8 933 677 52,56 % | 17 000 000 | 0,057137 | 0,00051 | ||
02. 06. 2026 17:20:00 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
02. 06. 2026 17:19:55 | 14 | 6 910 | 1 812 340 10,67 % | 17 000 000 | 0,122894 | 0,000222 | ||
02. 06. 2026 17:19:50 | 18 | 22 106 | 9 212 563 54,2 % | 17 000 000 | 0,102058 | 0,00094 | ||
02. 06. 2026 17:19:45 | 16 | 11 960 | 3 970 529 23,36 % | 16 999 984 | 0,730372 | 0,002899 | ||
02. 06. 2026 17:19:40 | 21 | 24 074 | 9 926 241 58,45 % | 16 983 400 | 0,002104 | 0,00002 | ||
02. 06. 2026 17:19:35 | 18 | 11 320 | 2 896 562 17,04 % | 17 000 000 | 0,903585 | 0,002617 | ||
02. 06. 2026 17:19:30 | 14 | 18 523 | 10 451 529 61,48 % | 17 000 000 | 0,210814 | 0,002203 | ||
02. 06. 2026 17:19:25 | 30 | 17 562 | 5 639 662 33,18 % | 17 000 000 | 0,390885 | 0,002204 | ||
02. 06. 2026 17:19:20 | 28 | 25 834 | 12 416 566 73,04 % | 17 000 000 | 0,086368 | 0,001072 | ||
02. 06. 2026 17:19:15 | 35 | 25 223 | 4 816 857 28,34 % | 17 000 000 | 0,198493 | 0,000956 |
