Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01. 06. 2026 00:09:42 | 2 | 0,001324 | 11,732965 | ||
01. 06. 2026 00:09:36 | 3 | 0,002025 | 11,732965 | ||
01. 06. 2026 00:09:30 | 1 | 0,000624 | 11,732964 | ||
01. 06. 2026 00:09:24 | 5 | 0,005995 | 11,732964 | ||
01. 06. 2026 00:09:18 | 2 | 0,003889 | 11,732964 | ||
01. 06. 2026 00:09:12 | 6 | 0,048131 | 11,732963 | ||
01. 06. 2026 00:09:06 | 8 | 0,0042 | 11,732963 | ||
01. 06. 2026 00:09:00 | 9 | 0,03616 | 11,732963 | ||
01. 06. 2026 00:08:55 | 5 | 0,004827 | 11,732963 | ||
01. 06. 2026 00:08:49 | 2 | 0,030315 | 11,732962 | ||
01. 06. 2026 00:08:43 | 7 | 0,110567 | 11,732962 | ||
01. 06. 2026 00:08:39 | 1 | 0,050097 | 11,732962 | ||
01. 06. 2026 00:08:33 | 5 | 0,121582 | 11,732962 | ||
01. 06. 2026 00:08:27 | 2 | 0,003838 | 11,732961 | ||
01. 06. 2026 00:08:21 | 2 | 0,001325 | 11,732961 | ||
01. 06. 2026 00:08:16 | 9 | 0,015917 | 11,732961 | ||
01. 06. 2026 00:08:10 | 8 | 0,008842 | 11,732961 | ||
01. 06. 2026 00:08:03 | 10 | 0,006889 | 11,73296 | ||
01. 06. 2026 00:07:57 | 7 | 0,028393 | 11,73296 | ||
01. 06. 2026 00:07:52 | 5 | 0,005879 | 11,73296 |













