Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31. 05. 2026 22:06:09 | 7 | 0,00844 | 11,732617 | ||
31. 05. 2026 22:06:03 | 9 | 0,012628 | 11,732617 | ||
31. 05. 2026 22:05:58 | 6 | 0,012099 | 11,732617 | ||
31. 05. 2026 22:05:52 | 3 | 0,005019 | 11,732617 | ||
31. 05. 2026 22:05:46 | 3 | 0,00933 | 11,732616 | ||
31. 05. 2026 22:05:39 | 2 | 0,001325 | 11,732616 | ||
31. 05. 2026 22:05:33 | 3 | 0,006443 | 11,732616 | ||
31. 05. 2026 22:05:27 | 5 | 0,00684 | 11,732616 | ||
31. 05. 2026 22:05:22 | 4 | 0,008857 | 11,732615 | ||
31. 05. 2026 22:05:16 | 3 | 0,021183 | 11,732615 | ||
31. 05. 2026 22:05:10 | 9 | 0,0055 | 11,732615 | ||
31. 05. 2026 22:05:04 | 9 | 0,011004 | 11,732614 | ||
31. 05. 2026 22:04:58 | 6 | 0,004945 | 11,732614 | ||
31. 05. 2026 22:04:52 | 5 | 0,00667 | 11,732614 | ||
31. 05. 2026 22:04:49 | 4 | 0,012659 | 11,732614 | ||
31. 05. 2026 22:04:43 | 5 | 0,003892 | 11,732613 | ||
31. 05. 2026 22:04:37 | 4 | 0,007757 | 11,732613 | ||
31. 05. 2026 22:04:31 | 5 | 0,012577 | 11,732613 | ||
31. 05. 2026 22:04:25 | 2 | 0,010956 | 11,732613 | ||
31. 05. 2026 22:04:19 | 4 | 0,007401 | 11,732612 |













