Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31. 05. 2026 14:39:51 | 1 | 0,005 | 11,731361 | ||
31. 05. 2026 14:39:45 | 0 | 0ATOM | 11,731361 | ||
31. 05. 2026 14:39:39 | 0 | 0ATOM | 11,731361 | ||
31. 05. 2026 14:39:33 | 2 | 0,002946 | 11,73136 | ||
31. 05. 2026 14:39:27 | 1 | 0,022943 | 11,73136 | ||
31. 05. 2026 14:39:22 | 1 | 0,000624 | 11,73136 | ||
31. 05. 2026 14:39:20 | 0 | 0ATOM | 11,73136 | ||
31. 05. 2026 14:39:14 | 2 | 0,003832 | 11,731359 | ||
31. 05. 2026 14:39:08 | 7 | 0,003675 | 11,731359 | ||
31. 05. 2026 14:39:02 | 8 | 0,00907 | 11,731359 | ||
31. 05. 2026 14:38:56 | 0 | 0ATOM | 11,731359 | ||
31. 05. 2026 14:38:50 | 0 | 0ATOM | 11,731358 | ||
31. 05. 2026 14:38:44 | 0 | 0ATOM | 11,731358 | ||
31. 05. 2026 14:38:38 | 3 | 0,005174 | 11,731358 | ||
31. 05. 2026 14:38:33 | 0 | 0ATOM | 11,731357 | ||
31. 05. 2026 14:38:27 | 2 | 0,042902 | 11,731357 | ||
31. 05. 2026 14:38:21 | 0 | 0ATOM | 11,731357 | ||
31. 05. 2026 14:38:15 | 1 | 0,000625 | 11,731357 | ||
31. 05. 2026 14:38:09 | 6 | 0,003225 | 11,731356 | ||
31. 05. 2026 14:38:03 | 8 | 0,02977 | 11,731356 |















