Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
192 626 | 01. 06. 2026 04:56:48 | 1 500 000 | -- | 0BNB | ||||
2 793 039 | 01. 06. 2026 04:56:44 | 21 000 | -- | 0BNB | ||||
53 081 | 01. 06. 2026 04:56:44 | 600 010 | -- | 0BNB | ||||
53 081 | 01. 06. 2026 04:56:44 | 600 000 | -- | 0BNB | ||||
171 677 | 01. 06. 2026 04:56:41 | 2 477 790 | -- | < 0,00000001 | ||||
12 429 644 | 01. 06. 2026 04:56:36 | 53 000 | -- | 0BNB | ||||
231 732 | 01. 06. 2026 04:54:52 | 600 000 | -- | 0BNB | ||||
21 454 | 01. 06. 2026 04:54:52 | 1 500 000 | -- | 0BNB | ||||
231 730 | 01. 06. 2026 04:54:36 | 600 000 | -- | 0BNB | ||||
261 389 | 01. 06. 2026 04:54:18 | 600 000 | -- | 0BNB | ||||
1 483 437 | 01. 06. 2026 04:54:00 | 600 010 | -- | 0BNB | ||||
1 483 434 | 01. 06. 2026 04:53:57 | 600 000 | -- | 0BNB | ||||
1 483 432 | 01. 06. 2026 04:53:57 | 600 000 | -- | 0BNB | ||||
48 833 | 01. 06. 2026 04:53:29 | 1 500 000 | -- | 0BNB | ||||
1 483 423 | 01. 06. 2026 04:52:58 | 600 000 | -- | 0BNB | ||||
1 483 391 | 01. 06. 2026 04:52:12 | 600 000 | -- | 0BNB | ||||
1 483 389 | 01. 06. 2026 04:52:11 | 600 010 | -- | 0BNB | ||||
1 483 389 | 01. 06. 2026 04:52:11 | 600 000 | -- | 0BNB | ||||
1 483 385 | 01. 06. 2026 04:52:03 | 600 000 | -- | 0BNB | ||||
1 483 380 | 01. 06. 2026 04:52:01 | 600 000 | -- | 0BNB |
