Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1145 | 02/06/2026، 04:10:32 | 15 | ||
1145 | 02/06/2026، 04:10:32 | 27 | ||
1145 | 02/06/2026، 04:10:32 | 26 | ||
1145 | 02/06/2026، 04:10:31 | 41 | ||
1145 | 02/06/2026، 04:10:31 | 25 | ||
1145 | 02/06/2026، 04:10:31 | 33 | ||
1145 | 02/06/2026، 04:10:31 | 48 | ||
1145 | 02/06/2026، 04:10:31 | 59 | ||
1145 | 02/06/2026، 04:10:30 | 58 | ||
1145 | 02/06/2026، 04:10:30 | 55 | ||
1145 | 02/06/2026، 04:10:30 | 41 | ||
1145 | 02/06/2026، 04:10:30 | 50 | ||
1145 | 02/06/2026، 04:10:29 | 72 | ||
1145 | 02/06/2026، 04:10:29 | 46 | ||
1145 | 02/06/2026، 04:10:29 | 83 | ||
1145 | 02/06/2026، 04:10:29 | 20 | ||
1145 | 02/06/2026، 04:10:28 | 37 | ||
1145 | 02/06/2026، 04:10:28 | 34 | ||
1145 | 02/06/2026، 04:10:28 | 32 | ||
1145 | 02/06/2026، 04:10:28 | 17 |
