Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1146 | 02/06/2026، 09:32:10 | 36 | ||
1146 | 02/06/2026، 09:32:10 | 12 | ||
1146 | 02/06/2026، 09:32:10 | 19 | ||
1146 | 02/06/2026، 09:32:10 | 19 | ||
1146 | 02/06/2026، 09:32:10 | 21 | ||
1146 | 02/06/2026، 09:32:09 | 46 | ||
1146 | 02/06/2026، 09:32:09 | 43 | ||
1146 | 02/06/2026، 09:32:09 | 7 | ||
1146 | 02/06/2026، 09:32:09 | 18 | ||
1146 | 02/06/2026، 09:32:08 | 20 | ||
1146 | 02/06/2026، 09:32:08 | 12 | ||
1146 | 02/06/2026، 09:32:08 | 15 | ||
1146 | 02/06/2026، 09:32:08 | 12 | ||
1146 | 02/06/2026، 09:32:08 | 20 | ||
1146 | 02/06/2026، 09:32:07 | 15 | ||
1146 | 02/06/2026، 09:32:07 | 16 | ||
1146 | 02/06/2026، 09:32:07 | 28 | ||
1146 | 02/06/2026، 09:32:07 | 18 | ||
1146 | 02/06/2026، 09:32:06 | 27 | ||
1146 | 02/06/2026، 09:32:06 | 21 |
