Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 05:28:19 | 5 | 3,978 | 643,244 1.61% | < 0.000001 | ||
02/06/2026، 05:28:17 | 4 | 2,972 | 456,893 1.15% | < 0.000001 | ||
02/06/2026، 05:28:15 | 7 | 5,893 | 949,668 2.38% | < 0.000001 | ||
02/06/2026، 05:28:13 | 6 | 5,436 | 942,107 2.36% | < 0.000001 | ||
02/06/2026، 05:28:11 | 8 | 5,115 | 888,312 2.23% | < 0.000001 | ||
02/06/2026، 05:28:09 | 7 | 4,768 | 760,996 1.91% | < 0.000001 | ||
02/06/2026، 05:28:07 | 8 | 7,680 | 1,354,579 3.39% | < 0.000001 | ||
02/06/2026، 05:28:05 | 4 | 3,742 | 478,468 1.2% | < 0.000001 | ||
02/06/2026، 05:28:03 | 9 | 6,755 | 1,124,472 2.82% | < 0.000001 | ||
02/06/2026، 05:28:01 | 5 | 5,821 | 665,315 1.67% | < 0.000001 | ||
02/06/2026، 05:27:59 | 6 | 4,101 | 683,715 1.71% | < 0.000001 | ||
02/06/2026، 05:27:57 | 5 | 3,575 | 690,782 1.73% | < 0.000001 | ||
02/06/2026، 05:27:55 | 12 | 9,304 | 1,567,372 3.92% | < 0.000001 | ||
02/06/2026، 05:27:53 | 9 | 3,626 | 810,419 2.03% | < 0.000001 | ||
02/06/2026، 05:27:51 | 15 | 4,526 | 912,220 2.29% | < 0.000001 | ||
02/06/2026، 05:27:49 | 78 | 12,103 | 3,203,037 8.01% | < 0.000001 | ||
02/06/2026، 05:27:47 | 6 | 3,544 | 510,537 1.28% | < 0.000001 | ||
02/06/2026، 05:27:45 | 6 | 3,809 | 621,215 1.56% | < 0.000001 | ||
02/06/2026، 05:27:43 | 6 | 3,542 | 703,495 1.76% | < 0.000001 | ||
02/06/2026، 05:27:41 | 9 | 9,684 | 1,632,651 4.09% | < 0.000001 |
