Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 13:18:35 | 21 | 6,384 | 1,532,989 3.84% | < 0.000001 | ||
01/06/2026، 13:18:33 | 20 | 6,256 | 1,849,412 4.63% | < 0.000001 | ||
01/06/2026، 13:18:31 | 14 | 4,625 | 903,438 2.26% | < 0.000001 | ||
01/06/2026، 13:18:29 | 21 | 29,763 | 4,276,180 10.7% | < 0.000001 | ||
01/06/2026، 13:18:27 | 25 | 7,878 | 1,578,463 3.95% | < 0.000001 | ||
01/06/2026، 13:18:25 | 18 | 6,751 | 1,671,979 4.18% | < 0.000001 | ||
01/06/2026، 13:18:23 | 20 | 6,827 | 1,288,988 3.23% | < 0.000001 | ||
01/06/2026، 13:18:21 | 24 | 6,358 | 1,438,904 3.6% | < 0.000001 | ||
01/06/2026، 13:18:19 | 29 | 12,067 | 3,162,633 7.91% | < 0.000001 | ||
01/06/2026، 13:18:17 | 23 | 6,981 | 1,784,134 4.47% | < 0.000001 | ||
01/06/2026، 13:18:15 | 28 | 9,716 | 2,303,601 5.76% | < 0.000001 | ||
01/06/2026، 13:18:13 | 19 | 4,875 | 1,296,921 3.25% | < 0.000001 | ||
01/06/2026، 13:18:11 | 25 | 8,317 | 1,726,035 4.32% | < 0.000001 | ||
01/06/2026، 13:18:09 | 20 | 7,043 | 1,495,502 3.74% | < 0.000001 | ||
01/06/2026، 13:18:07 | 17 | 5,952 | 1,232,600 3.09% | < 0.000001 | ||
01/06/2026، 13:18:05 | 20 | 5,078 | 1,226,163 3.07% | < 0.000001 | ||
01/06/2026، 13:18:03 | 23 | 11,095 | 2,132,918 5.34% | < 0.000001 | ||
01/06/2026، 13:18:01 | 18 | 4,882 | 1,281,153 3.21% | < 0.000001 | ||
01/06/2026، 13:17:59 | 16 | 7,338 | 1,273,959 3.19% | < 0.000001 | ||
01/06/2026، 13:17:57 | 20 | 6,322 | 1,460,540 3.66% | < 0.000001 |
