Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 13:23:09 | 12 | 9,749 | 2,127,923 5.32% | < 0.000001 | ||
04/06/2026، 13:23:07 | 7 | 6,530 | 841,609 2.11% | < 0.000001 | ||
04/06/2026، 13:23:05 | 8 | 6,053 | 879,751 2.2% | < 0.000001 | ||
04/06/2026، 13:23:03 | 8 | 9,417 | 1,134,814 2.84% | < 0.000001 | ||
04/06/2026، 13:23:01 | 11 | 6,403 | 1,436,446 3.6% | < 0.000001 | ||
04/06/2026، 13:22:59 | 10 | 8,648 | 1,408,029 3.53% | < 0.000001 | ||
04/06/2026، 13:22:57 | 8 | 5,108 | 1,146,942 2.87% | < 0.000001 | ||
04/06/2026، 13:22:55 | 8 | 5,270 | 1,040,361 2.61% | < 0.000001 | ||
04/06/2026، 13:22:53 | 10 | 8,353 | 1,506,100 3.77% | < 0.000001 | ||
04/06/2026، 13:22:51 | 14 | 11,905 | 2,336,145 5.85% | < 0.000001 | ||
04/06/2026، 13:22:49 | 8 | 12,991 | 1,633,073 4.09% | < 0.000001 | ||
04/06/2026، 13:22:47 | 11 | 9,940 | 1,935,670 4.84% | < 0.000001 | ||
04/06/2026، 13:22:45 | 13 | 8,642 | 1,895,043 4.74% | < 0.000001 | ||
04/06/2026، 13:22:43 | 10 | 7,671 | 1,413,588 3.54% | < 0.000001 | ||
04/06/2026، 13:22:41 | 26 | 13,009 | 3,071,270 7.68% | < 0.000001 | ||
04/06/2026، 13:22:39 | 11 | 10,528 | 1,860,667 4.66% | < 0.000001 | ||
04/06/2026، 13:22:37 | 9 | 8,150 | 5,124,969 12.82% | < 0.000001 | ||
04/06/2026، 13:22:35 | 10 | 9,915 | 1,476,721 3.7% | < 0.000001 | ||
04/06/2026، 13:22:33 | 9 | 5,713 | 2,005,794 5.02% | < 0.000001 | ||
04/06/2026، 13:22:31 | 10 | 7,459 | 1,177,621 2.95% | < 0.000001 |
