Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 02:51:11 | 81 | 17,835 | 4,058,810 10.15% | < 0.000001 | ||
02/06/2026، 02:51:09 | 58 | 11,480 | 2,675,331 6.69% | < 0.000001 | ||
02/06/2026، 02:51:07 | 88 | 16,775 | 4,827,706 12.07% | < 0.000001 | ||
02/06/2026، 02:51:05 | 65 | 15,262 | 3,201,908 8.01% | < 0.000001 | ||
02/06/2026، 02:51:03 | 31 | 12,710 | 3,673,808 9.19% | < 0.000001 | ||
02/06/2026، 02:51:01 | 58 | 12,233 | 2,947,905 7.37% | < 0.000001 | ||
02/06/2026، 02:50:59 | 26 | 7,152 | 1,187,642 2.97% | < 0.000001 | ||
02/06/2026، 02:50:57 | 28 | 8,939 | 2,113,796 5.29% | < 0.000001 | ||
02/06/2026، 02:50:55 | 22 | 13,966 | 3,435,622 8.59% | < 0.000001 | ||
02/06/2026، 02:50:53 | 20 | 7,936 | 1,510,666 3.78% | < 0.000001 | ||
02/06/2026، 02:50:51 | 21 | 5,668 | 1,162,517 2.91% | < 0.000001 | ||
02/06/2026، 02:50:49 | 10 | 7,020 | 1,338,237 3.35% | < 0.000001 | ||
02/06/2026، 02:50:47 | 29 | 9,078 | 2,109,826 5.28% | < 0.000001 | ||
02/06/2026، 02:50:45 | 43 | 12,971 | 4,197,067 10.5% | < 0.000001 | ||
02/06/2026، 02:50:43 | 70 | 16,614 | 4,008,796 10.03% | < 0.000001 | ||
02/06/2026، 02:50:41 | 78 | 15,930 | 3,851,072 9.63% | < 0.000001 | ||
02/06/2026، 02:50:39 | 47 | 9,801 | 2,963,439 7.41% | < 0.000001 | ||
02/06/2026، 02:50:37 | 21 | 6,043 | 1,788,087 4.48% | < 0.000001 | ||
02/06/2026، 02:50:35 | 28 | 11,970 | 2,183,396 5.46% | < 0.000001 | ||
02/06/2026، 02:50:33 | 19 | 9,534 | 2,350,857 5.88% | < 0.000001 |
