Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 12:33:49 | 14 | 9,166 | 1,426,858 3.57% | < 0.000001 | ||
01/06/2026، 12:33:47 | 10 | 4,730 | 938,638 2.35% | < 0.000001 | ||
01/06/2026، 12:33:45 | 10 | 5,163 | 691,217 1.73% | < 0.000001 | ||
01/06/2026، 12:33:43 | 11 | 9,474 | 1,258,082 3.15% | < 0.000001 | ||
01/06/2026، 12:33:41 | 13 | 7,477 | 974,155 2.44% | < 0.000001 | ||
01/06/2026، 12:33:39 | 14 | 4,796 | 706,749 1.77% | < 0.000001 | ||
01/06/2026، 12:33:37 | 20 | 4,452 | 760,009 1.91% | < 0.000001 | ||
01/06/2026، 12:33:35 | 8 | 3,107 | 433,694 1.09% | < 0.000001 | ||
01/06/2026، 12:33:33 | 11 | 4,164 | 800,730 2.01% | < 0.000001 | ||
01/06/2026، 12:33:31 | 9 | 4,153 | 560,495 1.41% | < 0.000001 | ||
01/06/2026، 12:33:29 | 8 | 3,619 | 711,195 1.78% | < 0.000001 | ||
01/06/2026، 12:33:27 | 8 | 3,106 | 429,543 1.08% | < 0.000001 | ||
01/06/2026، 12:33:25 | 9 | 4,475 | 650,342 1.63% | < 0.000001 | ||
01/06/2026، 12:33:23 | 18 | 11,880 | 1,558,381 3.9% | < 0.000001 | ||
01/06/2026، 12:33:21 | 20 | 8,806 | 1,207,803 3.02% | < 0.000001 | ||
01/06/2026، 12:33:19 | 10 | 11,501 | 1,779,813 4.45% | < 0.000001 | ||
01/06/2026، 12:33:17 | 10 | 4,989 | 860,811 2.16% | < 0.000001 | ||
01/06/2026، 12:33:15 | 8 | 3,170 | 461,759 1.16% | < 0.000001 | ||
01/06/2026، 12:33:13 | 7 | 2,990 | 403,819 1.01% | < 0.000001 | ||
01/06/2026، 12:33:11 | 9 | 4,906 | 720,425 1.81% | < 0.000001 |
