Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 09:49:27 | 16 | 6,718 | 1,145,568 2.87% | < 0.000001 | ||
02/06/2026، 09:49:25 | 10 | 5,370 | 759,976 1.9% | < 0.000001 | ||
02/06/2026، 09:49:23 | 15 | 6,116 | 1,055,653 2.64% | < 0.000001 | ||
02/06/2026، 09:49:21 | 19 | 10,172 | 1,585,937 3.97% | < 0.000001 | ||
02/06/2026، 09:49:19 | 19 | 5,647 | 1,105,570 2.77% | < 0.000001 | ||
02/06/2026، 09:49:17 | 17 | 6,813 | 1,337,461 3.35% | < 0.000001 | ||
02/06/2026، 09:49:15 | 12 | 5,769 | 971,817 2.43% | < 0.000001 | ||
02/06/2026، 09:49:13 | 13 | 6,941 | 1,165,348 2.92% | < 0.000001 | ||
02/06/2026، 09:49:11 | 12 | 4,659 | 754,229 1.89% | < 0.000001 | ||
02/06/2026، 09:49:09 | 13 | 6,784 | 1,117,148 2.8% | < 0.000001 | ||
02/06/2026، 09:49:07 | 14 | 5,630 | 1,303,014 3.26% | < 0.000001 | ||
02/06/2026، 09:49:05 | 14 | 7,612 | 1,359,669 3.4% | < 0.000001 | ||
02/06/2026، 09:49:03 | 13 | 4,806 | 789,610 1.98% | < 0.000001 | ||
02/06/2026، 09:49:01 | 10 | 5,637 | 1,149,125 2.88% | < 0.000001 | ||
02/06/2026، 09:48:59 | 21 | 9,564 | 2,093,966 5.24% | < 0.000001 | ||
02/06/2026، 09:48:57 | 14 | 7,066 | 1,345,768 3.37% | < 0.000001 | ||
02/06/2026، 09:48:55 | 15 | 6,181 | 1,248,760 3.13% | < 0.000001 | ||
02/06/2026، 09:48:53 | 19 | 8,198 | 1,724,784 4.32% | < 0.000001 | ||
02/06/2026، 09:48:51 | 19 | 7,372 | 1,749,779 4.38% | < 0.000001 | ||
02/06/2026، 09:48:49 | 13 | 5,866 | 1,157,670 2.9% | < 0.000001 |
