Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 06:03:43 | 12 | 6,722 | 3,477,990 8.7% | < 0.000001 | ||
01/06/2026، 06:03:41 | 11 | 7,433 | 2,200,539 5.51% | < 0.000001 | ||
01/06/2026، 06:03:39 | 10 | 6,894 | 2,126,365 5.32% | < 0.000001 | ||
01/06/2026، 06:03:37 | 14 | 8,553 | 2,130,045 5.33% | < 0.000001 | ||
01/06/2026، 06:03:35 | 10 | 6,446 | 2,425,690 6.07% | < 0.000001 | ||
01/06/2026، 06:03:33 | 7 | 4,659 | 1,060,086 2.66% | < 0.000001 | ||
01/06/2026، 06:03:31 | 11 | 7,557 | 2,042,063 5.11% | < 0.000001 | ||
01/06/2026، 06:03:29 | 6 | 3,451 | 2,229,701 5.58% | < 0.000001 | ||
01/06/2026، 06:03:27 | 6 | 3,771 | 582,025 1.46% | < 0.000001 | ||
01/06/2026، 06:03:25 | 8 | 5,428 | 985,726 2.47% | < 0.000001 | ||
01/06/2026، 06:03:23 | 5 | 6,537 | 612,604 1.54% | < 0.000001 | ||
01/06/2026، 06:03:21 | 7 | 4,232 | 832,766 2.09% | < 0.000001 | ||
01/06/2026، 06:03:19 | 5 | 4,747 | 950,376 2.38% | < 0.000001 | ||
01/06/2026، 06:03:17 | 7 | 5,570 | 782,354 1.96% | < 0.000001 | ||
01/06/2026، 06:03:15 | 5 | 4,645 | 619,094 1.55% | < 0.000001 | ||
01/06/2026، 06:03:13 | 6 | 5,284 | 787,940 1.97% | < 0.000001 | ||
01/06/2026، 06:03:11 | 8 | 7,154 | 1,238,020 3.1% | < 0.000001 | ||
01/06/2026، 06:03:09 | 9 | 4,130 | 2,415,262 6.04% | < 0.000001 | ||
01/06/2026، 06:03:07 | 9 | 5,314 | 1,823,187 4.56% | < 0.000001 | ||
01/06/2026، 06:03:05 | 6 | 6,056 | 1,125,496 2.82% | < 0.000001 |
