Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | $0.05 | $111,353,588.05 | $55,676,793.49 | 8 | 31/05/2026، 04:41:09 | |
| 3062 | < $0.01 | $85,698,058.04 | $55,669,515 | 123 | 26/04/2026، 03:50:13 | |
| 3063 | $56.15 | $5,615,446.85 | $55,656,678.45 | 18 | 30/04/2026، 00:06:23 | |
| 3064 | $0.05 | $3.99 | $55,639,862.16 | 12 | 22/10/2025، 11:13:14 | |
| 3065 | < $0.01 | $85,559,621.6 | $55,569,127.29 | 123 | 26/04/2026، 09:48:22 | |
| 3066 | < $0.01 | $90,121,787.02 | $55,530,519.63 | 123 | 20/04/2026، 02:06:44 | |
| 3067 | $0.05 | $86,777.48 | $55,474,329.81 | 34 | 01/05/2026، 22:30:49 | |
| 3068 | < $0.01 | $88,584,145.1 | $55,439,557.72 | 12 | 21/04/2026، 11:51:26 | |
| 3069 | $0.05 | $110,750,810.07 | $55,375,404.5 | 8 | 31/05/2026، 08:50:34 | |
| 3070 | < $0.01 | $85,163,314.66 | $55,269,318.63 | 125 | 26/04/2026، 23:31:27 | |
| 3071 | $0.05 | $473,936.3 | $55,228,591.59 | 30,049 | 24/08/2025، 05:23:18 | |
| 3072 | $0.53 | $60,470,342.83 | $55,202,207.02 | 12 | 20/03/2026، 03:06:25 | |
| 3073 | $0.01 | $110.22 | $55,120,925.96 | 138 | 13/11/2025، 02:26:55 | |
| 3074 | < $0.01 | $111,789,087.39 | $55,066,520.96 | 115 | 10/04/2026، 14:40:10 | |
| 3075 | $0.05 | $3.99 | $54,969,359.5 | 31 | 27/01/2025، 14:12:59 | |
| 3076 | < $0.01 | $88,378,022.24 | $54,926,576.18 | 124 | 24/04/2026، 04:04:06 | |
| 3077 | $0.17 | $3.99 | $54,851,981.41 | 9 | 22/07/2025، 14:02:39 | |
| 3078 | < $0.01 | $84,074,210.15 | $54,846,222.74 | 123 | 23/04/2026، 11:47:25 | |
| 3079 | $0.18 | $745,150.17 | $54,844,584 | 1,450 | 30/03/2026، 17:46:13 | |
| 3080 | $83.89 | $1,281,455.58 | $54,557,511.55 | 1,353 | 15/07/2025، 02:41:29 |
