Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 15:32:12 | 275 | 97,439 | 33,188,135 55.32% | 60,000,000 | 40.062376 | 0.199529 | ||
03/06/2026، 15:32:00 | 273 | 90,279 | 30,522,434 50.88% | 60,000,000 | 42.540631 | 0.261402 | ||
03/06/2026، 15:31:48 | 392 | 207,747 | 38,152,726 63.59% | 60,000,000 | 43.46294 | 0.404527 | ||
03/06/2026، 15:31:36 | 310 | 102,562 | 35,814,066 59.7% | 60,000,000 | 40.06998 | 0.28605 | ||
03/06/2026، 15:31:24 | 325 | 197,677 | 35,003,662 58.34% | 59,999,886 | 39.476615 | 0.281743 | ||
03/06/2026، 15:31:12 | 313 | 103,457 | 33,084,670 55.2% | 59,941,351 | 38.490143 | 0.246991 | ||
03/06/2026، 15:31:00 | 473 | 137,386 | 41,164,329 68.61% | 59,999,943 | 41.419949 | 0.484681 | ||
03/06/2026، 15:30:48 | 412 | 157,314 | 56,825,195 94.81% | 59,941,408 | 34.590841 | 0.450689 | ||
03/06/2026، 15:30:36 | 254 | 90,579 | 23,931,532 39.89% | 60,000,000 | 33.099577 | 0.137565 | ||
03/06/2026، 15:30:24 | 230 | 81,046 | 25,367,023 42.28% | 60,000,000 | 31.989707 | 0.104006 | ||
03/06/2026، 15:30:12 | 344 | 110,549 | 33,373,811 55.63% | 60,000,000 | 34.612018 | 0.237254 | ||
03/06/2026، 15:30:00 | 250 | 96,641 | 32,214,842 53.7% | 59,999,943 | 30.980351 | 0.120123 | ||
03/06/2026، 15:29:48 | 180 | 71,388 | 20,236,435 33.77% | 59,941,408 | 32.548007 | 0.083845 | ||
03/06/2026، 15:29:36 | 278 | 106,530 | 32,275,875 53.8% | 60,000,000 | 32.425136 | 0.138373 | ||
03/06/2026، 15:29:24 | 385 | 141,248 | 52,514,970 87.53% | 60,000,000 | 36.134371 | 0.546667 | ||
03/06/2026، 15:29:12 | 521 | 150,380 | 59,998,782 100% | 60,000,000 | 30.42193 | 0.45332 | ||
03/06/2026، 15:28:48 | 211 | 75,564 | 25,864,076 43.11% | 60,000,000 | 26.821233 | 0.091916 | ||
03/06/2026، 15:28:36 | 231 | 90,670 | 25,814,103 43.03% | 60,000,000 | 28.267557 | 0.118412 | ||
03/06/2026، 15:28:24 | 456 | 144,574 | 51,112,240 85.19% | 60,000,000 | 25.895072 | 0.211059 | ||
03/06/2026، 15:28:00 | 177 | 63,941 | 21,428,798 35.72% | 60,000,000 | 25.549765 | 0.063813 |
