Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01/06/2026، 15:22:23 | 5 | 4,860 | 60,000,000 | 638,660 1.07% | -0.00013 | ||
01/06/2026، 15:22:21 | 2 | 1,164 | 60,000,000 | 155,703 0.26% | -0.00105 | ||
01/06/2026، 15:22:19 | 2 | 1,132 | 60,000,000 | 143,929 0.24% | -0.000826 | ||
01/06/2026، 15:22:17 | 5 | 4,582 | 60,000,000 | 804,166 1.35% | -0.000166 | ||
01/06/2026، 15:22:15 | 5 | 7,436 | 60,000,000 | 1,115,860 1.86% | 0.007283 | ||
01/06/2026، 15:22:13 | 3 | 1,158 | 60,000,000 | 102,884 0.18% | 0.000208 | ||
01/06/2026، 15:22:11 | 2 | 2,385 | 60,000,000 | 218,989 0.37% | -0.000751 | ||
01/06/2026، 15:22:09 | 3 | 3,638 | 60,000,000 | 342,141 0.58% | -0.000804 | ||
01/06/2026، 15:22:07 | 2 | 1,359 | 60,000,000 | 153,138 0.26% | -0.000817 | ||
01/06/2026، 15:22:05 | 3 | 6,051 | 60,000,000 | 588,449 0.99% | -0.000382 | ||
01/06/2026، 15:22:03 | 5 | 4,035 | 60,000,000 | 662,464 1.11% | -0.00034 | ||
01/06/2026، 15:22:01 | 3 | 2,442 | 60,000,000 | 451,517 0.76% | -0.000519 | ||
01/06/2026، 15:21:59 | 2 | 4,305 | 60,000,000 | 547,656 0.92% | -0.000423 | ||
01/06/2026، 15:21:57 | 2 | 2,961 | 60,000,000 | 658,708 1.1% | -0.000547 | ||
01/06/2026، 15:21:55 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
01/06/2026، 15:21:53 | 2 | 1,296 | 60,000,000 | 111,286 0.19% | -0.000859 | ||
01/06/2026، 15:21:51 | 2 | 1,065 | 60,000,000 | 109,477 0.19% | -0.000861 | ||
01/06/2026، 15:21:49 | 2 | 2,321 | 60,000,000 | 191,042 0.32% | -0.000779 | ||
01/06/2026، 15:21:47 | 2 | 2,321 | 60,000,000 | 191,030 0.32% | -0.000779 | ||
01/06/2026، 15:21:45 | 5 | 1,552 | 60,000,000 | 265,510 0.45% | -0.000855 |
