Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01/06/2026، 03:53:41 | 5 | 6,044 | 60,000,000 | 1,080,860 1.81% | 0.00011 | ||
01/06/2026، 03:53:39 | 2 | 1,237 | 60,000,000 | 81,603 0.14% | -0.000889 | ||
01/06/2026، 03:53:37 | 12 | 5,473 | 60,000,000 | 783,426 1.31% | -0.000422 | ||
01/06/2026، 03:53:35 | 14 | 10,269 | 60,000,000 | 1,446,491 2.42% | 0.000475 | ||
01/06/2026، 03:53:33 | 14 | 3,084 | 60,000,000 | 553,126 0.93% | -0.000417 | ||
01/06/2026، 03:53:31 | 12 | 3,585 | 60,000,000 | 480,337 0.81% | -0.00049 | ||
01/06/2026، 03:53:29 | 12 | 4,161 | 60,000,000 | 908,868 1.52% | -0.000061 | ||
01/06/2026، 03:53:27 | 7 | 1,723 | 60,000,000 | 213,491 0.36% | -0.000757 | ||
01/06/2026، 03:53:25 | 13 | 5,648 | 60,000,000 | 906,289 1.52% | -0.000299 | ||
01/06/2026، 03:53:23 | 11 | 2,115 | 60,000,000 | 307,590 0.52% | -0.000663 | ||
01/06/2026، 03:53:21 | 12 | 3,585 | 60,000,000 | 485,349 0.81% | -0.000485 | ||
01/06/2026، 03:53:19 | 12 | 2,258 | 60,000,000 | 395,436 0.66% | -0.000575 | ||
01/06/2026، 03:53:17 | 14 | 5,209 | 60,000,000 | 690,149 1.16% | -0.00028 | ||
01/06/2026، 03:53:15 | 12 | 2,496 | 60,000,000 | 372,634 0.63% | -0.000598 | ||
01/06/2026، 03:53:13 | 12 | 2,367 | 60,000,000 | 406,317 0.68% | 0.000975 | ||
01/06/2026، 03:53:11 | 14 | 4,778 | 60,000,000 | 978,405 1.64% | 0.000007 | ||
01/06/2026، 03:53:09 | 12 | 3,585 | 60,000,000 | 485,149 0.81% | -0.000485 | ||
01/06/2026، 03:53:07 | 15 | 9,425 | 60,000,000 | 1,329,013 2.22% | 0.010024 | ||
01/06/2026، 03:53:05 | 11 | 2,115 | 60,000,000 | 307,590 0.52% | -0.000663 | ||
01/06/2026، 03:53:03 | 13 | 3,728 | 60,000,000 | 573,007 0.96% | -0.000397 |
