Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02/06/2026، 00:13:27 | 10 | 2,481 | 60,000,000 | 10,390,286 17.32% | 0.009373 | ||
02/06/2026، 00:13:25 | 14 | 4,755 | 60,000,000 | 586,642 0.98% | -0.000421 | ||
02/06/2026، 00:13:23 | 14 | 3,091 | 60,000,000 | 482,855 0.81% | 0.000686 | ||
02/06/2026، 00:13:21 | 13 | 2,514 | 60,000,000 | 626,997 1.05% | -0.00038 | ||
02/06/2026، 00:13:19 | 14 | 5,944 | 60,000,000 | 868,218 1.45% | -0.000139 | ||
02/06/2026، 00:13:17 | 10 | 3,865 | 60,000,000 | 482,908 0.81% | 0.000461 | ||
02/06/2026، 00:13:15 | 12 | 2,463 | 60,000,000 | 458,151 0.77% | 0.024906 | ||
02/06/2026، 00:13:13 | 18 | 6,200 | 60,000,000 | 1,184,632 1.98% | 0.025998 | ||
02/06/2026، 00:13:11 | 16 | 3,588 | 60,000,000 | 10,712,678 17.86% | 0.041839 | ||
02/06/2026، 00:13:09 | 16 | 9,674 | 60,000,000 | 1,292,562 2.16% | 0.04204 | ||
02/06/2026، 00:13:07 | 13 | 2,877 | 60,000,000 | 479,342 0.8% | 0.000729 | ||
02/06/2026، 00:13:05 | 14 | 5,179 | 60,000,000 | 758,820 1.27% | -0.000446 | ||
02/06/2026، 00:13:03 | 8 | 8,582 | 60,000,000 | 658,406 1.1% | -0.000349 | ||
02/06/2026، 00:13:01 | 13 | 4,065 | 60,000,000 | 533,791 0.89% | 0.001106 | ||
02/06/2026، 00:12:59 | 13 | 3,713 | 60,000,000 | 10,785,267 17.98% | 0.009814 | ||
02/06/2026، 00:12:57 | 17 | 19,237 | 60,000,000 | 2,581,588 4.31% | 0.020754 | ||
02/06/2026، 00:12:55 | 7 | 2,059 | 60,000,000 | 241,175 0.41% | 0.00049 | ||
02/06/2026، 00:12:53 | 13 | 2,365 | 60,000,000 | 360,790 0.61% | -0.000824 | ||
02/06/2026، 00:12:51 | 16 | 18,869 | 60,000,000 | 2,667,890 4.45% | 0.003242 | ||
02/06/2026، 00:12:49 | 13 | 4,446 | 60,000,000 | 1,721,234 2.87% | 0.017726 |
