Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01/06/2026، 10:47:13 | 4 | 4,932 | 60,000,000 | 599,030 1% | -0.000371 | ||
01/06/2026، 10:47:11 | 3 | 2,023 | 60,000,000 | 188,872 0.32% | -0.000781 | ||
01/06/2026، 10:47:09 | 5 | 4,290 | 60,000,000 | 711,264 1.19% | -0.000494 | ||
01/06/2026، 10:47:07 | 2 | 1,296 | 60,000,000 | 111,286 0.19% | -0.000859 | ||
01/06/2026، 10:47:05 | 5 | 4,068 | 60,000,000 | 966,492 1.62% | -0.000004 | ||
01/06/2026، 10:47:03 | 2 | 1,109 | 60,000,000 | 238,050 0.4% | 0.002911 | ||
01/06/2026، 10:47:01 | 5 | 4,602 | 60,000,000 | 797,734 1.33% | 0.000437 | ||
01/06/2026، 10:46:59 | 2 | 1,329 | 60,000,000 | 110,329 0.19% | 0.000357 | ||
01/06/2026، 10:46:57 | 2 | 1,870 | 60,000,000 | 126,671 0.22% | -0.001079 | ||
01/06/2026، 10:46:55 | 4 | 1,441 | 60,000,000 | 218,713 0.37% | -0.000752 | ||
01/06/2026، 10:46:53 | 6 | 4,412 | 60,000,000 | 879,409 1.47% | -0.000007 | ||
01/06/2026، 10:46:51 | 3 | 2,603 | 60,000,000 | 331,264 0.56% | -0.000639 | ||
01/06/2026، 10:46:49 | 2 | 1,296 | 60,000,000 | 111,286 0.19% | -0.000859 | ||
01/06/2026، 10:46:47 | 7 | 7,592 | 60,000,000 | 887,162 1.48% | -0.000083 | ||
01/06/2026، 10:46:45 | 4 | 4,708 | 60,000,000 | 762,248 1.28% | -0.000384 | ||
01/06/2026، 10:46:43 | 4 | 2,276 | 60,000,000 | 724,025 1.21% | -0.000246 | ||
01/06/2026، 10:46:41 | 4 | 6,119 | 60,000,000 | 1,107,011 1.85% | 0.000136 | ||
01/06/2026، 10:46:39 | 6 | 6,465 | 60,000,000 | 1,042,506 1.74% | 0.000071 | ||
01/06/2026، 10:46:37 | 6 | 8,442 | 60,000,000 | 854,202 1.43% | 0.001092 | ||
01/06/2026، 10:46:35 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 |
