Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 03:35:13 | 164 | 72,049,970 51.47% | 140,000,000 | 362.180182 | 8.167619 | 17.92745175 | ||
02/06/2026، 03:35:12 | 149 | 59,231,556 42.31% | 140,000,000 | 354.487286 | 6.16719 | 14.82964274 | ||
02/06/2026، 03:35:10 | 93 | 30,868,406 22.05% | 140,000,000 | 353.928755 | 3.253111 | 7.67210549 | ||
02/06/2026، 03:35:08 | 89 | 37,956,127 27.12% | 140,000,000 | 369.845898 | 4.513028 | 9.524889 | ||
02/06/2026، 03:35:06 | 113 | 57,977,384 41.42% | 140,000,000 | 319.225767 | 3.865321 | 14.64255381 | ||
02/06/2026، 03:35:05 | 128 | 43,752,660 31.26% | 140,000,000 | 339.524647 | 3.989048 | 10.86605792 | ||
02/06/2026، 03:35:03 | 122 | 38,324,182 27.38% | 140,000,000 | 346.240013 | 3.660051 | 9.60931404 | ||
02/06/2026، 03:35:01 | 88 | 31,012,754 22.16% | 140,000,000 | 339.680562 | 2.815868 | 7.718561 | ||
02/06/2026، 03:34:59 | 72 | 28,600,509 20.43% | 140,000,000 | 339.089429 | 2.619965 | 7.07816514 | ||
02/06/2026، 03:34:58 | 70 | 27,479,098 19.63% | 140,000,000 | 341.628389 | 2.509671 | 6.87796825 | ||
02/06/2026، 03:34:56 | 64 | 24,939,891 17.82% | 140,000,000 | 340.446191 | 2.266527 | 6.22416343 | ||
02/06/2026، 03:34:54 | 83 | 29,400,368 21.01% | 140,000,000 | 366.474948 | 3.356009 | 7.41848873 | ||
02/06/2026، 03:34:52 | 99 | 34,087,978 24.35% | 140,000,000 | 345.133554 | 3.24656 | 8.51834413 | ||
02/06/2026، 03:34:51 | 84 | 25,130,977 17.96% | 140,000,000 | 346.53988 | 2.355012 | 6.3538733 | ||
02/06/2026، 03:34:49 | 100 | 41,755,606 29.83% | 140,000,000 | 347.857935 | 3.872407 | 10.65261149 | ||
02/06/2026، 03:34:47 | 107 | 52,560,616 37.55% | 140,000,000 | 337.163499 | 4.620013 | 13.10150779 | ||
02/06/2026، 03:34:45 | 139 | 63,508,089 45.37% | 140,000,000 | 322.37578 | 4.555605 | 15.91786457 | ||
02/06/2026، 03:34:44 | 154 | 65,713,411 46.94% | 140,000,000 | 344.828992 | 6.10405 | 16.55583838 | ||
02/06/2026، 03:34:42 | 101 | 33,149,828 23.68% | 140,000,000 | 350.328081 | 3.17429 | 8.43902489 | ||
02/06/2026، 03:34:40 | 144 | 50,534,635 36.1% | 140,000,000 | 348.378062 | 5.01707 | 12.58808815 |
