Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 07:41:02 | 114 | 34,165,299 24.41% | 140,000,000 | 436.228299 | 6.443764 | 8.46010605 | ||
31/05/2026، 07:41:00 | 116 | 29,796,735 21.29% | 140,000,000 | 472.546075 | 6.620863 | 7.45946618 | ||
31/05/2026، 07:40:59 | 136 | 42,671,671 30.48% | 140,000,000 | 440.970394 | 8.039224 | 10.77771858 | ||
31/05/2026، 07:40:57 | 104 | 35,493,589 25.36% | 140,000,000 | 455.53489 | 7.299483 | 8.86908427 | ||
31/05/2026، 07:40:55 | 105 | 32,538,091 23.25% | 140,000,000 | 492.224732 | 7.799729 | 8.21632404 | ||
31/05/2026، 07:40:53 | 157 | 40,328,102 28.81% | 140,000,000 | 476.403352 | 9.173403 | 10.0390393 | ||
31/05/2026، 07:40:52 | 141 | 43,452,379 31.04% | 140,000,000 | 459.397346 | 9.05023 | 10.91167727 | ||
31/05/2026، 07:40:50 | 125 | 34,050,512 24.33% | 140,000,000 | 594.1858 | 11.59355 | 8.63877988 | ||
31/05/2026، 07:40:48 | 152 | 50,146,297 35.82% | 140,000,000 | 460.459329 | 10.638015 | 12.45231472 | ||
31/05/2026، 07:40:46 | 130 | 36,458,949 26.05% | 140,000,000 | 483.718892 | 8.492692 | 9.14318947 | ||
31/05/2026، 07:40:45 | 114 | 34,199,272 24.43% | 140,000,000 | 472.957489 | 7.510155 | 8.66464625 | ||
31/05/2026، 07:40:43 | 114 | 33,638,755 24.03% | 140,000,000 | 494.094522 | 8.009726 | 8.61099829 | ||
31/05/2026، 07:40:41 | 112 | 43,152,524 30.83% | 140,000,000 | 463.765385 | 8.86882 | 11.14382594 | ||
31/05/2026، 07:40:39 | 114 | 37,231,706 26.6% | 140,000,000 | 464.256349 | 7.57617 | 9.70888535 | ||
31/05/2026، 07:40:38 | 135 | 65,405,171 46.72% | 140,000,000 | 455.119334 | 12.622398 | 17.14475892 | ||
31/05/2026، 07:40:36 | 131 | 93,938,731 67.1% | 140,000,000 | 424.634175 | 15.249335 | 24.64026042 | ||
31/05/2026، 07:40:34 | 154 | 113,204,167 80.87% | 140,000,000 | 408.129752 | 17.922358 | 28.27962972 | ||
31/05/2026، 07:40:32 | 143 | 54,001,036 38.58% | 140,000,000 | 443.482427 | 10.363162 | 13.58534809 | ||
31/05/2026، 07:40:31 | 110 | 30,814,827 22.02% | 140,000,000 | 483.319786 | 7.057213 | 7.83620226 | ||
31/05/2026، 07:40:29 | 144 | 50,766,494 36.27% | 140,000,000 | 447.582209 | 10.092002 | 12.63017662 |
