Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026، 13:35:20 | 110 | 37,465,702 26.77% | 140,000,000 | 415.022806 | 6.185603 | 9.36351736 | ||
01/06/2026، 13:35:19 | 143 | 56,736,880 40.53% | 140,000,000 | 439.358148 | 10.654088 | 14.27372199 | ||
01/06/2026، 13:35:17 | 138 | 53,529,985 38.24% | 140,000,000 | 436.831033 | 9.820453 | 13.56310512 | ||
01/06/2026، 13:35:15 | 140 | 41,284,328 29.49% | 140,000,000 | 451.447301 | 8.33285 | 10.30484833 | ||
01/06/2026، 13:35:13 | 148 | 40,046,771 28.61% | 140,000,000 | 467.32294 | 8.625605 | 10.08916956 | ||
01/06/2026، 13:35:12 | 105 | 36,483,521 26.06% | 140,000,000 | 494.163131 | 8.942031 | 9.08677935 | ||
01/06/2026، 13:35:10 | 128 | 41,900,488 29.93% | 140,000,000 | 464.71687 | 8.941719 | 10.53014412 | ||
01/06/2026، 13:35:08 | 116 | 40,035,812 28.6% | 140,000,000 | 467.094149 | 8.779483 | 9.92100977 | ||
01/06/2026، 13:35:06 | 134 | 39,240,454 28.03% | 140,000,000 | 472.298242 | 8.717319 | 9.81587791 | ||
01/06/2026، 13:35:05 | 131 | 48,262,367 34.48% | 140,000,000 | 446.646016 | 9.387009 | 12.16918442 | ||
01/06/2026، 13:35:03 | 213 | 52,369,244 37.41% | 140,000,000 | 454.640125 | 10.507668 | 13.30149136 | ||
01/06/2026، 13:35:01 | 179 | 77,627,461 55.45% | 140,000,000 | 440.138753 | 14.385665 | 19.78118814 | ||
01/06/2026، 13:34:59 | 113 | 58,504,664 41.79% | 140,000,000 | 452.703083 | 11.48249 | 15.0027516 | ||
01/06/2026، 13:34:58 | 135 | 53,488,199 38.21% | 140,000,000 | 474.461302 | 11.563696 | 13.81438454 | ||
01/06/2026، 13:34:56 | 142 | 66,819,095 47.73% | 140,000,000 | 455.967335 | 13.778907 | 16.68841725 | ||
01/06/2026، 13:34:54 | 105 | 29,802,011 21.29% | 140,000,000 | 465.081166 | 6.465575 | 7.39477832 | ||
01/06/2026، 13:34:52 | 112 | 41,334,722 29.53% | 140,000,000 | 453.701391 | 8.403721 | 10.34989961 | ||
01/06/2026، 13:34:51 | 113 | 33,027,945 23.6% | 140,000,000 | 457.545751 | 6.755284 | 8.35651155 | ||
01/06/2026، 13:34:49 | 142 | 35,123,749 25.09% | 140,000,000 | 478.671526 | 7.835969 | 8.9767693 | ||
01/06/2026، 13:34:47 | 144 | 51,163,573 36.55% | 140,000,000 | 464.18129 | 10.960046 | 12.78912706 |
