Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 22:51:02 | 145 | 52,723,790 37.66% | 140,000,000 | 423.196126 | 9.248081 | 13.06442187 | ||
31/05/2026، 22:51:00 | 119 | 35,935,913 25.67% | 140,000,000 | 443.051533 | 6.92791 | 8.99355074 | ||
31/05/2026، 22:50:59 | 135 | 41,789,698 29.85% | 140,000,000 | 448.017668 | 8.169388 | 10.55313456 | ||
31/05/2026، 22:50:57 | 130 | 46,715,567 33.37% | 140,000,000 | 446.362183 | 8.957743 | 11.89431876 | ||
31/05/2026، 22:50:55 | 147 | 57,385,019 40.99% | 140,000,000 | 444.783002 | 11.298119 | 14.22576106 | ||
31/05/2026، 22:50:53 | 134 | 38,152,828 27.26% | 140,000,000 | 462.814925 | 8.108484 | 9.54921415 | ||
31/05/2026، 22:50:52 | 168 | 53,976,270 38.56% | 140,000,000 | 485.501539 | 12.600426 | 13.6051354 | ||
31/05/2026، 22:50:50 | 128 | 33,643,143 24.04% | 140,000,000 | 454.616753 | 6.726807 | 8.56792916 | ||
31/05/2026، 22:50:48 | 154 | 58,303,613 41.65% | 140,000,000 | 447.885695 | 11.666113 | 14.44724025 | ||
31/05/2026، 22:50:46 | 163 | 35,992,073 25.71% | 140,000,000 | 584.645321 | 12.034951 | 9.00764561 | ||
31/05/2026، 22:50:45 | 120 | 44,185,980 31.57% | 140,000,000 | 419.23202 | 7.370161 | 11.15401603 | ||
31/05/2026، 22:50:43 | 145 | 53,196,425 38% | 140,000,000 | 438.320756 | 9.791928 | 13.52516913 | ||
31/05/2026، 22:50:41 | 152 | 45,905,538 32.79% | 140,000,000 | 444.573426 | 8.949266 | 11.45911631 | ||
31/05/2026، 22:50:39 | 153 | 59,888,538 42.78% | 140,000,000 | 439.369412 | 11.272189 | 15.04100217 | ||
31/05/2026، 22:50:38 | 143 | 66,162,067 47.26% | 140,000,000 | 423.721822 | 11.332933 | 16.7013781 | ||
31/05/2026، 22:50:36 | 181 | 120,631,647 86.17% | 140,000,000 | 396.654534 | 17.507367 | 30.34172232 | ||
31/05/2026، 22:50:34 | 176 | 86,421,763 61.73% | 140,000,000 | 415.438143 | 14.12557 | 21.77732592 | ||
31/05/2026، 22:50:32 | 146 | 66,953,849 47.83% | 140,000,000 | 411.908346 | 10.623292 | 16.95555681 | ||
31/05/2026، 22:50:31 | 140 | 54,169,965 38.7% | 140,000,000 | 422.254909 | 9.058859 | 13.8146745 | ||
31/05/2026، 22:50:29 | 234 | 70,662,106 50.48% | 140,000,000 | 428.756636 | 12.197379 | 18.09946694 |
