Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026، 10:43:59 | 91 | 23,091,069 16.5% | 140,000,000 | 435.202761 | 4.292965 | 5.75633198 | ||
01/06/2026، 10:43:57 | 87 | 25,254,492 18.04% | 140,000,000 | 523.276695 | 6.939305 | 6.27578163 | ||
01/06/2026، 10:43:56 | 90 | 23,302,024 16.65% | 140,000,000 | 410.866116 | 3.793323 | 5.78068896 | ||
01/06/2026، 10:43:54 | 106 | 29,757,613 21.26% | 140,000,000 | 428.278354 | 5.281166 | 7.46337523 | ||
01/06/2026، 10:43:52 | 101 | 31,784,097 22.71% | 140,000,000 | 433.869029 | 5.88196 | 7.90817445 | ||
01/06/2026، 10:43:50 | 93 | 20,017,499 14.3% | 140,000,000 | 451.63156 | 4.056353 | 4.98418067 | ||
01/06/2026، 10:43:49 | 112 | 27,640,662 19.75% | 140,000,000 | 417.587594 | 4.693954 | 6.84844307 | ||
01/06/2026، 10:43:47 | 108 | 23,553,644 16.83% | 140,000,000 | 449.240291 | 4.675329 | 5.90591608 | ||
01/06/2026، 10:43:45 | 134 | 60,264,226 43.05% | 140,000,000 | 408.768953 | 9.431834 | 15.20231029 | ||
01/06/2026، 10:43:43 | 103 | 25,133,428 17.96% | 140,000,000 | 423.220816 | 4.222283 | 6.41470667 | ||
01/06/2026، 10:43:42 | 97 | 55,226,120 39.45% | 140,000,000 | 396.06478 | 8.128005 | 13.74511569 | ||
01/06/2026، 10:43:40 | 86 | 25,677,778 18.35% | 140,000,000 | 408.676972 | 4.125193 | 6.3687232 | ||
01/06/2026، 10:43:38 | 105 | 22,607,991 16.15% | 140,000,000 | 429.580114 | 4.111303 | 5.60063947 | ||
01/06/2026، 10:43:36 | 98 | 23,024,379 16.45% | 140,000,000 | 397.572339 | 3.458643 | 5.69521225 | ||
01/06/2026، 10:43:35 | 115 | 27,300,477 19.51% | 140,000,000 | 419.462485 | 4.621607 | 6.82991813 | ||
01/06/2026، 10:43:33 | 122 | 30,584,822 21.85% | 140,000,000 | 512.240695 | 8.06939 | 7.59740036 | ||
01/06/2026، 10:43:31 | 183 | 39,930,217 28.53% | 140,000,000 | 519.260282 | 10.722646 | 10.01152887 | ||
01/06/2026، 10:43:29 | 117 | 30,224,345 21.59% | 140,000,000 | 437.200752 | 5.687744 | 7.52636191 | ||
01/06/2026، 10:43:28 | 90 | 23,248,174 16.61% | 140,000,000 | 424.351969 | 4.085896 | 5.77951225 | ||
01/06/2026، 10:43:26 | 94 | 28,240,875 20.18% | 140,000,000 | 423.78272 | 4.984915 | 6.98307947 |
