Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 17:57:49 | 162 | 38,953,823 27.83% | 140,000,000 | 462.562924 | 8.147483 | 9.87111084 | ||
31/05/2026، 17:57:48 | 143 | 44,222,035 31.59% | 140,000,000 | 432.185427 | 8.096348 | 11.01577066 | ||
31/05/2026، 17:57:46 | 98 | 28,795,174 20.57% | 140,000,000 | 433.371798 | 5.347461 | 7.13155516 | ||
31/05/2026، 17:57:44 | 139 | 38,734,968 27.67% | 140,000,000 | 443.291079 | 7.486058 | 9.68480683 | ||
31/05/2026، 17:57:42 | 114 | 29,578,889 21.13% | 140,000,000 | 468.137861 | 6.498369 | 7.34862833 | ||
31/05/2026، 17:57:41 | 151 | 35,797,729 25.57% | 140,000,000 | 444.33126 | 6.923316 | 8.98273312 | ||
31/05/2026، 17:57:39 | 175 | 48,951,528 34.97% | 140,000,000 | 426.934026 | 8.518837 | 12.38023547 | ||
31/05/2026، 17:57:37 | 188 | 59,731,496 42.67% | 140,000,000 | 439.431494 | 11.048586 | 15.19931451 | ||
31/05/2026، 17:57:35 | 145 | 45,675,498 32.63% | 140,000,000 | 449.94216 | 8.830937 | 11.72039434 | ||
31/05/2026، 17:57:34 | 205 | 70,829,619 50.6% | 140,000,000 | 421.624736 | 12.338301 | 17.52521757 | ||
31/05/2026، 17:57:32 | 111 | 29,283,907 20.92% | 140,000,000 | 450.892044 | 5.877964 | 7.3259158 | ||
31/05/2026، 17:57:30 | 125 | 31,967,706 22.84% | 140,000,000 | 468.093122 | 6.881452 | 8.0824107 | ||
31/05/2026، 17:57:28 | 127 | 37,560,978 26.83% | 140,000,000 | 446.549893 | 7.391884 | 9.38096665 | ||
31/05/2026، 17:57:27 | 99 | 27,450,989 19.61% | 140,000,000 | 474.276929 | 6.085409 | 6.93396156 | ||
31/05/2026، 17:57:25 | 138 | 40,780,971 29.13% | 140,000,000 | 450.309445 | 8.212429 | 10.15162669 | ||
31/05/2026، 17:57:23 | 134 | 38,549,836 27.54% | 140,000,000 | 453.487195 | 7.793798 | 9.68805901 | ||
31/05/2026، 17:57:21 | 119 | 35,835,164 25.6% | 140,000,000 | 453.02476 | 7.138234 | 9.09598246 | ||
31/05/2026، 17:57:20 | 134 | 39,494,500 28.22% | 140,000,000 | 445.843145 | 7.489133 | 10.1192184 | ||
31/05/2026، 17:57:18 | 141 | 58,741,785 41.96% | 140,000,000 | 409.939864 | 9.440977 | 14.63962211 | ||
31/05/2026، 17:57:16 | 131 | 36,312,773 25.94% | 140,000,000 | 470.922979 | 7.96076 | 9.13975845 |
