Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 09:18:45 | 149 | 57,211,476 40.87% | 140,000,000 | 436.90329 | 10.633284 | 14.36259738 | ||
31/05/2026، 09:18:43 | 150 | 53,286,307 38.07% | 140,000,000 | 443.806274 | 10.175537 | 13.47325945 | ||
31/05/2026، 09:18:41 | 120 | 37,584,778 26.85% | 140,000,000 | 443.141387 | 7.268027 | 9.3873433 | ||
31/05/2026، 09:18:39 | 113 | 40,949,194 29.25% | 140,000,000 | 446.104411 | 7.946075 | 10.32154086 | ||
31/05/2026، 09:18:38 | 126 | 44,253,125 31.61% | 140,000,000 | 426.47655 | 7.908303 | 10.96461701 | ||
31/05/2026، 09:18:36 | 119 | 36,761,944 26.26% | 140,000,000 | 458.693618 | 7.664135 | 9.19833363 | ||
31/05/2026، 09:18:34 | 137 | 46,373,732 33.13% | 140,000,000 | 418.938876 | 7.728124 | 11.69963485 | ||
31/05/2026، 09:18:32 | 145 | 50,038,562 35.75% | 140,000,000 | 461.329368 | 10.362742 | 12.72151561 | ||
31/05/2026، 09:18:31 | 173 | 46,290,400 33.07% | 140,000,000 | 445.827097 | 9.086272 | 11.55124176 | ||
31/05/2026، 09:18:29 | 132 | 36,390,395 26% | 140,000,000 | 452.676349 | 7.302177 | 9.17089366 | ||
31/05/2026، 09:18:27 | 113 | 33,482,886 23.92% | 140,000,000 | 469.55573 | 7.361571 | 8.36050906 | ||
31/05/2026، 09:18:25 | 163 | 48,340,081 34.53% | 140,000,000 | 534.999015 | 13.695287 | 12.16660806 | ||
31/05/2026، 09:18:24 | 127 | 40,340,210 28.82% | 140,000,000 | 451.097331 | 8.188254 | 10.0091068 | ||
31/05/2026، 09:18:22 | 112 | 33,799,085 24.15% | 140,000,000 | 474.056451 | 7.549804 | 8.47286934 | ||
31/05/2026، 09:18:20 | 177 | 66,883,760 47.78% | 140,000,000 | 438.334635 | 12.467224 | 16.8502443 | ||
31/05/2026، 09:18:18 | 103 | 33,369,272 23.84% | 140,000,000 | 470.773165 | 7.379193 | 8.33016454 | ||
31/05/2026، 09:18:17 | 125 | 38,139,481 27.25% | 140,000,000 | 441.539386 | 7.227358 | 9.61272412 | ||
31/05/2026، 09:18:15 | 118 | 41,538,841 29.68% | 140,000,000 | 435.007567 | 7.505103 | 10.56460683 | ||
31/05/2026، 09:18:13 | 126 | 43,757,497 31.26% | 140,000,000 | 456.525892 | 8.750464 | 11.22596557 | ||
31/05/2026، 09:18:11 | 173 | 64,652,364 46.19% | 140,000,000 | 459.963568 | 13.672972 | 16.06475966 |
