Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026، 03:43:03 | 23 | 9,561,299 23.91% | 40,000,000 | |
03/06/2026، 03:43:01 | 37 | 11,285,591 28.22% | 40,000,000 | |
03/06/2026، 03:42:59 | 54 | 12,815,238 32.04% | 40,000,000 | |
03/06/2026، 03:42:57 | 19 | 6,179,812 15.45% | 40,000,000 | |
03/06/2026، 03:42:55 | 31 | 10,470,406 26.18% | 40,000,000 | |
03/06/2026، 03:42:53 | 50 | 13,983,913 34.96% | 40,000,000 | |
03/06/2026، 03:42:51 | 46 | 11,746,641 29.37% | 40,000,000 | |
03/06/2026، 03:42:49 | 16 | 3,515,703 8.79% | 40,000,000 | |
03/06/2026، 03:42:47 | 18 | 4,500,368 11.26% | 40,000,000 | |
03/06/2026، 03:42:45 | 32 | 9,032,744 22.59% | 40,000,000 | |
03/06/2026، 03:42:43 | 20 | 9,263,837 23.16% | 40,000,000 | |
03/06/2026، 03:42:41 | 48 | 14,118,063 35.3% | 40,000,000 | |
03/06/2026، 03:42:39 | 47 | 11,655,236 29.14% | 40,000,000 | |
03/06/2026، 03:42:37 | 27 | 7,982,619 19.96% | 40,000,000 | |
03/06/2026، 03:42:35 | 41 | 8,762,041 21.91% | 40,000,000 | |
03/06/2026، 03:42:33 | 19 | 5,274,248 13.19% | 40,000,000 | |
03/06/2026، 03:42:31 | 19 | 4,011,812 10.03% | 40,000,000 | |
03/06/2026، 03:42:29 | 19 | 5,953,461 14.89% | 40,000,000 | |
03/06/2026، 03:42:27 | 18 | 7,090,906 17.73% | 40,000,000 | |
03/06/2026، 03:42:25 | 56 | 15,388,460 38.48% | 40,000,000 |
