Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026، 17:32:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:32:09 | 3 | 4,491,443 8.99% | 50,000,000 | 0.00000003 | ||
01/06/2026، 17:31:59 | 4 | 4,343,843 8.69% | 50,000,000 | 0.00000004 | ||
01/06/2026، 17:31:49 | 13 | 3,042,066 6.09% | 50,000,000 | 0.00000142 | ||
01/06/2026، 17:31:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:31:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:31:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:31:09 | 7 | 5,837,050 11.68% | 50,000,000 | 0.00000092 | ||
01/06/2026، 17:30:59 | 4 | 4,130,271 8.27% | 50,000,000 | 0.00000576 | ||
01/06/2026، 17:30:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:30:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:30:29 | 4 | 3,364,156 6.73% | 50,000,000 | 0.00000007 | ||
01/06/2026، 17:30:19 | 5 | 2,845,362 5.7% | 50,000,000 | 0.00000008 | ||
01/06/2026، 17:30:09 | 4 | 3,215,770 6.44% | 50,000,000 | 0.00000308 | ||
01/06/2026، 17:29:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:29:49 | 3 | 3,327,403 6.66% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:29:39 | 5 | 2,411,799 4.83% | 50,000,000 | 0.00000036 | ||
01/06/2026، 17:29:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
01/06/2026، 17:29:19 | 4 | 3,215,748 6.44% | 50,000,000 | 0.00000332 | ||
01/06/2026، 17:29:09 | 4 | 3,204,270 6.41% | 50,000,000 | 0.00000076 |
