Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026، 07:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
01/06/2026، 07:24:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
01/06/2026، 07:24:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
01/06/2026، 07:24:09 | 3 | 3,916,035 7.84% | 50,000,000 | 0.00000002 | ||
01/06/2026، 07:23:59 | 4 | 2,387,154 4.78% | 50,000,000 | 0.00000003 | ||
01/06/2026، 07:23:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
01/06/2026، 07:23:39 | 4 | 3,222,822 6.45% | 50,000,000 | 0.00000578 | ||
01/06/2026، 07:23:29 | 4 | 3,200,780 6.41% | 50,000,000 | 0.00000101 | ||
01/06/2026، 07:23:19 | 3 | 3,102,519 6.21% | 50,000,000 | 0.00000002 | ||
01/06/2026، 07:23:09 | 4 | 5,455,476 10.92% | 50,000,000 | 0.00000004 | ||
01/06/2026، 07:22:59 | 7 | 7,491,948 14.99% | 50,000,000 | 0.00000155 | ||
01/06/2026، 07:22:49 | 3 | 1,297,722 2.6% | 50,000,000 | 0.00000952 | ||
01/06/2026، 07:22:39 | 5 | 6,746,155 13.5% | 50,000,000 | 0.00000101 | ||
01/06/2026، 07:22:29 | 6 | 7,083,807 14.17% | 50,000,000 | 0.00000443 | ||
01/06/2026، 07:22:19 | 5 | 7,454,069 14.91% | 50,000,000 | 0.00000578 | ||
01/06/2026، 07:22:09 | 9 | 8,774,636 17.55% | 50,000,000 | 0.00001855 | ||
01/06/2026، 07:21:59 | 6 | 6,413,282 12.83% | 50,000,000 | 0.00002043 | ||
01/06/2026، 07:21:49 | 3 | 3,102,519 6.21% | 50,000,000 | 0.00000002 | ||
01/06/2026، 07:21:39 | 12 | 2,781,857 5.57% | 50,000,000 | 0.00000051 | ||
01/06/2026، 07:21:29 | 5 | 5,058,563 10.12% | 50,000,000 | 0.00000004 |
