Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
01/06/2026، 21:40:21 | 3 | 0.00000002 | 0.00997382 | 9.6 | ||
01/06/2026، 21:40:20 | 3 | 0.00000002 | 0.00375333 | 9.6 | ||
01/06/2026، 21:40:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
01/06/2026، 21:40:18 | 2 | 0.00000002 | 0.00516536 | 9.6 | ||
01/06/2026، 21:40:17 | 2 | 0.00000002 | 0.0689189 | 9.6 | ||
01/06/2026، 21:40:16 | 3 | 0.00000002 | 0.00692564 | 9.6 | ||
01/06/2026، 21:40:15 | 3 | 0.00000002 | 0.00421429 | 9.6 | ||
01/06/2026، 21:40:14 | 2 | 0.00000002 | 0.00333157 | 9.6 | ||
01/06/2026، 21:40:13 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
01/06/2026، 21:40:12 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
01/06/2026، 21:40:11 | 1 | 0.00000002 | 0.01531707 | 9.6 | ||
01/06/2026، 21:40:10 | 2 | 0.00000002 | 0.00248088 | 9.6 | ||
01/06/2026، 21:40:09 | 3 | 0.00000002 | 0.00470569 | 9.6 | ||
01/06/2026، 21:40:08 | 2 | 0.00000002 | 0.00545678 | 9.6 | ||
01/06/2026، 21:40:07 | 2 | 0.00000002 | 0.00329582 | 9.6 | ||
01/06/2026، 21:40:06 | 5 | 0.00000002 | 0.00848727 | 9.6 | ||
01/06/2026، 21:40:05 | 1 | 0.00000002 | 0.0007909 | 9.6 | ||
01/06/2026، 21:40:04 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
01/06/2026، 21:40:03 | 2 | 0.00000002 | 0.00439212 | 9.6 | ||
01/06/2026، 21:40:02 | 3 | 0.00000002 | 0.00801913 | 9.6 |
