Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
02/06/2026، 17:46:55 | 3 | 0.00000002 | 0.00669389 | 9.6 | ||
02/06/2026، 17:46:54 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
02/06/2026، 17:46:53 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 17:46:52 | 1 | 0.00000002 | 0.0012139 | 9.6 | ||
02/06/2026، 17:46:51 | 2 | 0.00000002 | 0.00453106 | 9.6 | ||
02/06/2026، 17:46:50 | 3 | 0.00000002 | 0.00411358 | 9.6 | ||
02/06/2026، 17:46:49 | 2 | 0.00000002 | 0.02595499 | 9.6 | ||
02/06/2026، 17:46:48 | 4 | 0.00000002 | 0.01047261 | 9.6 | ||
02/06/2026، 17:46:47 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
02/06/2026، 17:46:46 | 2 | 0.00000002 | 0.06758419 | 9.6 | ||
02/06/2026، 17:46:45 | 1 | 0.00000002 | 0.00886795 | 9.6 | ||
02/06/2026، 17:46:44 | 10 | 0.00000002 | 0.01013399 | 9.6 | ||
02/06/2026، 17:46:43 | 8 | 0.00000002 | 0.03650993 | 9.6 | ||
02/06/2026، 17:46:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 17:46:41 | 1 | 0.00000002 | 0.00121819 | 9.6 | ||
02/06/2026، 17:46:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 17:46:39 | 4 | 0.00000002 | 0.00747192 | 9.6 | ||
02/06/2026، 17:46:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 17:46:37 | 1 | 0.00000002 | 0.00303949 | 9.6 | ||
02/06/2026، 17:46:36 | 2 | 0.00000002 | 0.00896921 | 9.6 |
