Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
02/06/2026، 15:50:35 | 4 | 0.00000002 | 0.11532237 | 9.6 | ||
02/06/2026، 15:50:34 | 1 | 0.00000002 | 0.10953786 | 9.6 | ||
02/06/2026، 15:50:33 | 1 | 0.00000002 | 0.1095424 | 9.6 | ||
02/06/2026، 15:50:32 | 2 | 0.00000002 | 0.10907171 | 9.6 | ||
02/06/2026، 15:50:31 | 5 | 0.00000002 | 0.09579739 | 9.6 | ||
02/06/2026، 15:50:30 | 2 | 0.00000002 | 0.00881369 | 9.6 | ||
02/06/2026، 15:50:29 | 2 | 0.00000002 | 0.00417157 | 9.6 | ||
02/06/2026، 15:50:28 | 1 | 0.00000002 | 0.00184582 | 9.6 | ||
02/06/2026، 15:50:27 | 1 | 0.00000002 | 0.00136446 | 9.6 | ||
02/06/2026، 15:50:26 | 1 | 0.00000002 | 0.0016126 | 9.6 | ||
02/06/2026، 15:50:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 15:50:24 | 2 | 0.00000002 | 0.00351161 | 9.6 | ||
02/06/2026، 15:50:23 | 3 | 0.00000002 | 0.01051129 | 9.6 | ||
02/06/2026، 15:50:22 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
02/06/2026، 15:50:21 | 3 | 0.00000002 | 0.01395729 | 9.6 | ||
02/06/2026، 15:50:20 | 2 | 0.00000002 | 0.00417107 | 9.6 | ||
02/06/2026، 15:50:19 | 2 | 0.00000002 | 0.00565478 | 9.6 | ||
02/06/2026، 15:50:18 | 1 | 0.00000002 | 0.00342042 | 9.6 | ||
02/06/2026، 15:50:17 | 1 | 0.00000002 | 0.00314407 | 9.6 | ||
02/06/2026، 15:50:16 | 4 | 0.00000002 | 0.08796498 | 9.6 |
