Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 05:20:12 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
01/06/2026، 05:20:06 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
01/06/2026، 05:19:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 05:19:53 | 2 | 2,466 | 194,910 0.01% | 1,800 | ||
01/06/2026، 05:19:51 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 05:19:36 | 2 | 1,147 | 103,440 0.01% | 1,800 | ||
01/06/2026، 05:19:25 | 2 | 821 | 21,000 0.01% | 1,800 | ||
01/06/2026، 05:19:16 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
01/06/2026، 05:19:12 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
01/06/2026، 05:19:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 05:19:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 05:18:58 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
01/06/2026، 05:18:57 | 2 | 2,466 | 194,799 0.01% | 1,800 | ||
01/06/2026، 05:18:49 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/06/2026، 05:18:38 | 2 | 1,147 | 103,452 0.01% | 1,800 | ||
01/06/2026، 05:18:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 05:18:31 | 2 | 2,466 | 194,739 0.01% | 1,800 | ||
01/06/2026، 05:18:28 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
01/06/2026، 05:18:27 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
01/06/2026، 05:18:21 | 2 | 1,084 | 70,017 0.01% | 1,800 |
