Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 10:38:25 | 18 | 11,435 | 3,959,425 23.3% | 17,000,000 | 0.157262 | 0.000622 | ||
03/06/2026، 10:38:20 | 17 | 24,090 | 11,457,274 67.4% | 17,000,000 | 0.072659 | 0.000832 | ||
03/06/2026، 10:38:15 | 24 | 25,653 | 10,592,382 62.31% | 17,000,000 | 0.568622 | 0.006023 | ||
03/06/2026، 10:38:10 | 8 | 15,579 | 10,182,216 59.9% | 17,000,000 | 0.047806 | 0.000486 | ||
03/06/2026، 10:38:05 | 11 | 8,425 | 2,235,527 13.16% | 17,000,000 | 0.369943 | 0.000827 | ||
03/06/2026، 10:38:00 | 17 | 24,952 | 9,654,560 56.8% | 17,000,000 | 0.690075 | 0.006662 | ||
03/06/2026، 10:37:55 | 1 | 3,699 | 606,722 3.57% | 17,000,000 | < 0.000001 | < 0.000001 | ||
03/06/2026، 10:37:50 | 6 | 5,910 | 2,236,593 13.16% | 17,000,000 | 0.313934 | 0.000702 | ||
03/06/2026، 10:37:45 | 13 | 18,140 | 8,496,405 49.98% | 17,000,000 | 0.063975 | 0.000543 | ||
03/06/2026، 10:37:40 | 11 | 7,444 | 2,244,013 13.21% | 17,000,000 | 0.17007 | 0.000381 | ||
03/06/2026، 10:37:35 | 19 | 24,836 | 11,784,809 69.33% | 16,999,968 | 8.347741 | 0.098376 | ||
03/06/2026، 10:37:30 | 22 | 18,845 | 10,627,186 62.58% | 16,983,384 | 0.456482 | 0.004851 | ||
03/06/2026، 10:37:25 | 26 | 139,866 | 9,439,350 55.64% | 16,966,816 | 0.082144 | 0.000775 | ||
03/06/2026، 10:37:20 | 10 | 17,223 | 8,440,412 49.7% | 16,983,400 | 0.683937 | 0.005772 | ||
03/06/2026، 10:37:15 | 13 | 8,285 | 2,980,133 17.54% | 17,000,000 | 1.744358 | 0.005198 | ||
03/06/2026، 10:37:10 | 16 | 22,929 | 9,186,446 54.04% | 16,999,984 | 0.235855 | 0.002166 | ||
03/06/2026، 10:37:05 | 14 | 11,066 | 2,381,626 14.03% | 16,983,400 | 2.475988 | 0.005896 | ||
03/06/2026، 10:37:00 | 17 | 17,882 | 8,884,944 52.27% | 17,000,000 | 0.105445 | 0.000936 | ||
03/06/2026، 10:36:55 | 16 | 8,408 | 2,829,715 16.65% | 17,000,000 | 0.027263 | 0.000077 | ||
03/06/2026، 10:36:50 | 11 | 15,919 | 9,235,023 54.33% | 17,000,000 | 0.017193 | 0.000158 |
