Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026، 04:25:35 | 14 | 23,698 | 14,299,944 84.12% | 17,000,000 | 0.083262 | 0.00119 | ||
05/06/2026، 04:25:30 | 22 | 7,980 | 3,065,930 18.04% | 17,000,000 | 270.389912 | 0.828996 | ||
05/06/2026، 04:25:25 | 15 | 18,265 | 9,086,546 53.46% | 17,000,000 | 13.788936 | 0.125293 | ||
05/06/2026، 04:25:20 | 16 | 12,117 | 7,954,440 46.8% | 17,000,000 | 0.284837 | 0.002265 | ||
05/06/2026، 04:25:15 | 17 | 28,735 | 14,296,273 84.1% | 16,999,984 | 0.054253 | 0.000775 | ||
05/06/2026، 04:25:10 | 16 | 14,601 | 8,337,479 49.1% | 16,983,400 | 0.182676 | 0.001523 | ||
05/06/2026، 04:25:00 | 18 | 19,857 | 9,322,415 54.84% | 17,000,000 | 0.099727 | 0.000929 | ||
05/06/2026، 04:24:55 | 15 | 18,092 | 13,177,240 77.52% | 17,000,000 | 0.11783 | 0.001552 | ||
05/06/2026، 04:24:50 | 13 | 7,587 | 2,418,490 14.23% | 17,000,000 | 0.837083 | 0.002024 | ||
05/06/2026، 04:24:45 | 15 | 22,524 | 13,473,588 79.26% | 17,000,000 | 0.064691 | 0.000871 | ||
05/06/2026، 04:24:40 | 18 | 12,529 | 2,456,418 14.45% | 16,999,984 | 0.817617 | 0.002008 | ||
05/06/2026، 04:24:35 | 11 | 17,773 | 12,940,933 76.2% | 16,983,400 | 0.128213 | 0.001659 | ||
05/06/2026، 04:24:30 | 8 | 13,322 | 8,253,161 48.55% | 17,000,000 | 0.194026 | 0.001601 | ||
05/06/2026، 04:24:25 | 24 | 18,214 | 9,579,533 56.36% | 16,999,984 | 0.161358 | 0.001545 | ||
05/06/2026، 04:24:20 | 13 | 15,534 | 8,904,147 52.43% | 16,983,400 | 0.612035 | 0.005449 | ||
05/06/2026، 04:24:15 | 16 | 10,535 | 7,942,811 46.73% | 17,000,000 | 0.297879 | 0.002365 | ||
05/06/2026، 04:24:10 | 10 | 21,774 | 9,394,168 55.26% | 17,000,000 | 1.048888 | 0.009853 | ||
05/06/2026، 04:24:05 | 16 | 16,135 | 3,175,610 18.69% | 17,000,000 | 0.51206 | 0.001626 | ||
05/06/2026، 04:24:00 | 20 | 26,454 | 14,072,068 82.78% | 17,000,000 | 0.290887 | 0.004093 | ||
05/06/2026، 04:23:50 | 19 | 8,145 | 2,250,044 13.24% | 17,000,000 | 0.070522 | 0.000158 |
