Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 00:28:47 | 130 | 152,392 | 14,076,123 23.47% | 60,000,000 | 0.685307 | 0.002971 | ||
02/06/2026، 00:28:35 | 256 | 156,429 | 26,196,415 43.67% | 60,000,000 | 1.216755 | 0.019251 | ||
02/06/2026، 00:28:23 | 245 | 167,410 | 23,959,798 39.94% | 60,000,000 | 1.199406 | 0.016894 | ||
02/06/2026، 00:28:11 | 355 | 310,034 | 39,971,315 66.62% | 60,000,000 | 0.943796 | 0.018755 | ||
02/06/2026، 00:27:59 | 181 | 118,286 | 21,836,888 36.4% | 60,000,000 | 1.042611 | 0.012039 | ||
02/06/2026، 00:27:47 | 480 | 285,144 | 40,567,481 67.62% | 60,000,000 | 0.956231 | 0.019701 | ||
02/06/2026، 00:27:35 | 125 | 130,422 | 24,876,176 41.47% | 60,000,000 | 1.285546 | 0.020018 | ||
02/06/2026، 00:27:23 | 209 | 108,782 | 19,919,876 33.2% | 60,000,000 | 1.194881 | 0.013803 | ||
02/06/2026، 00:27:11 | 224 | 159,928 | 30,779,885 51.3% | 60,000,000 | 1.458252 | 0.029485 | ||
02/06/2026، 00:26:59 | 278 | 285,202 | 33,561,881 55.94% | 60,000,000 | 1.127296 | 0.021288 | ||
02/06/2026، 00:26:47 | 269 | 150,808 | 28,651,578 47.76% | 60,000,000 | 1.873592 | 0.039476 | ||
02/06/2026، 00:26:35 | 265 | 158,282 | 27,405,731 45.68% | 60,000,000 | 1.601896 | 0.030165 | ||
02/06/2026، 00:26:23 | 419 | 381,574 | 51,102,014 85.18% | 60,000,000 | 1.164206 | 0.035951 | ||
02/06/2026، 00:26:11 | 294 | 105,262 | 18,790,826 31.32% | 60,000,000 | 0.855153 | 0.006988 | ||
02/06/2026، 00:25:59 | 208 | 88,006 | 14,587,818 24.32% | 60,000,000 | 1.433462 | 0.013377 | ||
02/06/2026، 00:25:47 | 359 | 224,903 | 40,777,554 67.97% | 60,000,000 | 1.375462 | 0.035935 | ||
02/06/2026، 00:25:35 | 173 | 62,502 | 10,470,827 17.46% | 60,000,000 | 1.123748 | 0.006133 | ||
02/06/2026، 00:25:23 | 257 | 150,607 | 32,099,637 53.5% | 60,000,000 | 1.467317 | 0.02998 | ||
02/06/2026، 00:25:11 | 355 | 187,582 | 38,078,875 63.47% | 59,999,886 | 1.050656 | 0.02036 | ||
02/06/2026، 00:24:59 | 166 | 91,653 | 13,655,352 22.79% | 59,941,351 | 1.210422 | 0.008968 |
