Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 03:10:23 | 141 | 118,440 | 16,364,870 27.28% | 60,000,000 | 0.865326 | 0.008584 | ||
02/06/2026، 03:10:11 | 406 | 298,321 | 47,106,576 78.52% | 60,000,000 | 0.739124 | 0.019832 | ||
02/06/2026، 03:09:59 | 178 | 144,254 | 22,647,453 37.75% | 60,000,000 | 0.867551 | 0.012215 | ||
02/06/2026، 03:09:47 | 484 | 264,332 | 44,087,266 73.48% | 60,000,000 | 0.858813 | 0.024196 | ||
02/06/2026، 03:09:35 | 221 | 281,303 | 39,630,815 66.06% | 60,000,000 | 0.543765 | 0.009739 | ||
02/06/2026، 03:09:23 | 185 | 91,008 | 20,333,149 33.89% | 60,000,000 | 0.86825 | 0.01134 | ||
02/06/2026، 03:09:11 | 212 | 209,223 | 30,107,020 50.18% | 60,000,000 | 0.958159 | 0.019502 | ||
02/06/2026، 03:08:59 | 613 | 290,590 | 51,564,982 85.95% | 60,000,000 | 0.981614 | 0.035931 | ||
02/06/2026، 03:08:47 | 200 | 148,226 | 15,610,874 26.02% | 60,000,000 | 0.548274 | 0.003829 | ||
02/06/2026، 03:08:35 | 282 | 154,134 | 24,024,654 40.05% | 60,000,000 | 0.723781 | 0.009924 | ||
02/06/2026، 03:08:23 | 78 | 32,000 | 5,703,647 9.51% | 60,000,000 | 0.996764 | 0.003713 | ||
02/06/2026، 03:08:11 | 295 | 210,609 | 32,268,372 53.79% | 60,000,000 | 0.724017 | 0.012312 | ||
02/06/2026، 03:07:59 | 192 | 179,497 | 26,958,087 44.94% | 60,000,000 | 0.745336 | 0.010742 | ||
02/06/2026، 03:07:47 | 215 | 218,048 | 33,349,590 55.59% | 60,000,000 | 0.779509 | 0.014588 | ||
02/06/2026، 03:07:35 | 249 | 170,988 | 31,846,377 53.08% | 60,000,000 | 0.843113 | 0.016039 | ||
02/06/2026، 03:07:23 | 189 | 190,868 | 27,173,442 45.29% | 60,000,000 | 0.950259 | 0.016487 | ||
02/06/2026، 03:07:11 | 280 | 321,086 | 37,711,333 62.86% | 60,000,000 | 0.809463 | 0.017975 | ||
02/06/2026، 03:06:59 | 265 | 295,996 | 36,770,428 61.29% | 60,000,000 | 0.766799 | 0.016293 | ||
02/06/2026، 03:06:47 | 163 | 103,349 | 19,583,744 32.64% | 60,000,000 | 0.8768 | 0.010544 | ||
02/06/2026، 03:06:35 | 238 | 145,496 | 27,859,090 46.44% | 60,000,000 | 0.857921 | 0.014389 |
