Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 01/06/2026، 19:51:12 | 4,951 | 10,000 6.65973562 | 0.60543051 | ||
2 | 01/06/2026، 19:50:07 | 1,087 | 10,000 1.1 | 0.55 | ||
8 | 01/06/2026، 19:50:00 | 2,925 | 10,000 5.7575486 | 0.71969357 | ||
39 | 01/06/2026، 19:49:14 | 12,228 | 10,000 28.70342528 | 0.73598526 | ||
18 | 01/06/2026، 19:45:09 | 6,465 | 10,000 10.46944619 | 0.58163589 | ||
44 | 01/06/2026، 19:42:16 | 18,539 | 10,000 3.16106046 | 0.07184228 | ||
3 | 01/06/2026، 19:42:01 | 1,823 | 10,000 1.23173628 | 0.41057876 | ||
3 | 01/06/2026، 19:41:51 | 1,437 | 10,000 0.639 | 0.213 | ||
22 | 01/06/2026، 19:41:24 | 8,054 | 10,000 10.54817385 | 0.47946244 | ||
4 | 01/06/2026، 19:39:41 | 3,427 | 10,000 20.9725 | 5.243125 | ||
5 | 01/06/2026، 19:39:30 | 1,910 | 10,000 1.4917 | 0.29834 | ||
98 | 01/06/2026، 19:38:48 | 31,497 | 10,000 9.14456752 | 0.09331191 | ||
9 | 01/06/2026، 19:38:05 | 3,078 | 10,000 5.62690523 | 0.62521169 | ||
16 | 01/06/2026، 19:36:40 | 5,002 | 10,000 9.28271288 | 0.58016955 | ||
4 | 01/06/2026، 19:34:03 | 2,002 | 10,000 2.243 | 0.56075 | ||
4 | 01/06/2026، 19:33:42 | 1,663 | 10,000 1.39652224 | 0.34913056 | ||
1 | 01/06/2026، 19:33:08 | 1,021 | 10,000 | 0DOGE | ||
12 | 01/06/2026، 19:33:02 | 3,953 | 10,000 9.2260425 | 0.76883687 | ||
3 | 01/06/2026، 19:30:36 | 1,556 | 10,000 1.474 | 0.49133333 | ||
35 | 01/06/2026، 19:30:20 | 12,073 | 10,000 5.84949556 | 0.16712844 |
