Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026، 12:37:15 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 12:37:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 12:37:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 12:37:10 | IBC receive | 0.002078 ATOM | |||||
04/06/2026، 12:37:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 12:37:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 12:37:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 12:37:10 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
04/06/2026، 12:37:10 | IBC transfer | 513.98 ATOM | 0.005 ATOM | ||||
04/06/2026، 12:37:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 12:37:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 12:37:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
04/06/2026، 12:37:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
04/06/2026، 12:37:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 12:37:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 12:37:04 | Send | 513.985 ATOM | 0.003 ATOM | ||||
04/06/2026، 12:37:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 12:37:02 | IBC receive | 0.003173 ATOM | |||||
04/06/2026، 12:37:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 12:37:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
