Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026، 18:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
01/06/2026، 18:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
01/06/2026، 18:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
01/06/2026، 18:23:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 18:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
01/06/2026، 18:22:57 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 18:22:45 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 18:22:45 | IBC acknowledgement | -- | 0.002332 ATOM | ||||
01/06/2026، 18:22:45 | Update IBC client | -- | 0.001789 ATOM | ||||
01/06/2026، 18:22:39 | IBC acknowledgement | -- | 0.001801 ATOM | ||||
01/06/2026، 18:22:33 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 18:22:33 | IBC transfer | 40.226124 ATOM | 0.005825 ATOM | ||||
01/06/2026، 18:22:33 | IBC transfer | 2.534406 ATOM | 0.00582 ATOM | ||||
01/06/2026، 18:22:33 | IBC acknowledgement | -- | 0.001 ATOM | ||||
01/06/2026، 18:22:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 18:22:28 | Withdraw delegator reward | 0.00825 ATOM | |||||
01/06/2026، 18:22:22 | IBC transfer | 445.9 ATOM | 0.001204 ATOM | ||||
01/06/2026، 18:22:22 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 18:22:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 18:22:16 | IBC receive | 0.003788 ATOM |
