Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026، 19:57:11 | Update IBC client | -- | 0.001789 ATOM | ||||
02/06/2026، 19:57:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 19:57:11 | IBC receive | 0.003201 ATOM | |||||
02/06/2026، 19:57:11 | Withdraw delegator reward | 0.012072 ATOM | |||||
02/06/2026، 19:57:11 | IBC transfer | 0.05 ATOM | 0.001142 ATOM | ||||
02/06/2026، 19:57:11 | Send | 792.758885 ATOM | 0.000559 ATOM | ||||
02/06/2026، 19:57:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 19:57:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 19:57:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 19:57:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 19:57:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 19:57:06 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
02/06/2026، 19:57:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 19:57:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 19:57:06 | IBC receive | 0.00239 ATOM | |||||
02/06/2026، 19:57:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 19:57:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 19:57:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 19:57:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 19:57:00 | Send | 0.000001 ATOM | 0.000625 ATOM |
