Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026، 12:15:17 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
02/06/2026، 12:15:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 12:15:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 12:15:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 12:15:12 | Update IBC client | -- | 0.00397 ATOM | ||||
02/06/2026، 12:15:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
02/06/2026، 12:15:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 12:15:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 12:15:10 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
02/06/2026، 12:15:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 12:15:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 12:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 12:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 12:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 12:14:58 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
02/06/2026، 12:14:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 12:14:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 12:14:58 | Undelegate | 0.00663 ATOM | |||||
02/06/2026، 12:14:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 12:14:46 | Send | 0.000001 ATOM | 0.000625 ATOM |
