Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026، 19:18:13 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 19:18:13 | IBC receive | 0.002882 ATOM | |||||
04/06/2026، 19:18:13 | Update IBC client | -- | 0.001786 ATOM | ||||
04/06/2026، 19:18:13 | Vote | -- | 0.000889 ATOM | ||||
04/06/2026، 19:18:13 | Send | 0 ATOM | 0.000687 ATOM | ||||
04/06/2026، 19:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 19:18:07 | Send | 582.937 ATOM | 0.003 ATOM | ||||
04/06/2026، 19:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 19:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 19:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 19:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 19:18:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 19:18:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 19:18:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 19:18:01 | Delegate | 0.00746 ATOM | |||||
04/06/2026، 19:18:01 | Send | 0 ATOM | 0.000687 ATOM | ||||
04/06/2026، 19:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 19:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 19:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 19:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM |
