Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/06/2026، 06:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 06:30:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 06:30:58 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
03/06/2026، 06:30:53 | IBC transfer | 44.5 ATOM | 0.001534 ATOM | ||||
03/06/2026، 06:30:53 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
03/06/2026، 06:30:40 | IBC receive | 0.002362 ATOM | |||||
03/06/2026، 06:30:40 | Update IBC client | -- | 0.001789 ATOM | ||||
03/06/2026، 06:30:35 | IBC receive | 0.003799 ATOM | |||||
03/06/2026، 06:30:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
03/06/2026، 06:30:17 | Update IBC client | -- | 0.002814 ATOM | ||||
03/06/2026، 06:30:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
03/06/2026، 06:30:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
03/06/2026، 06:30:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
03/06/2026، 06:30:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
03/06/2026، 06:30:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
03/06/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
03/06/2026، 06:30:05 | Vote | -- | 0.000926 ATOM | ||||
03/06/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
03/06/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
